NFHL - Unassigned
Unassigned for Nostalgique Fans Hockey Ligue
Update - février 12 2010 at 18:32
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight Height Salary Contract
Ab McDonald LW 55 38 80 56 74 69 62 65 68 64 65 82 82 30 1 61 - 40 194 Lbs 6 ft 2 65 000 0 year
Alex Delvecchio C 62 44 73 56 70 69 60 61 61 61 53 99 99 30 1 60 - 45 180 Lbs 5 ft 11 120 000 0 year
Barrie Meissner LW 57 41 76 64 70 71 58 57 56 48 63 60 55 30 37 55 - 30 196 Lbs 5 ft 9 98 000 0 year
Barry Ashbee D 56 45 66 61 65 66 59 63 66 59 50 79 78 30 1 58 - 37 180 Lbs 5 ft 10 50 000 0 year
Barry Boughner RW 59 44 71 72 68 77 54 54 54 55 64 53 48 30 51 56 - 28 172 Lbs 5 ft 11 54 000 0 year
Bill Inglis C 55 45 64 68 58 68 57 60 63 53 65 72 65 30 14 57 - 33 159 Lbs 5 ft 8 65 000 0 year
Bill Sutherland C 47 27 93 63 62 65 64 61 59 67 72 95 56 30 1 60 - 43 160 Lbs 5 ft 10 105 000 0 year
Bob Baun D 78 70 37 55 69 69 55 55 55 41 71 93 83 30 1 60 - 40 182 Lbs 5 ft 9 150 000 0 year
Carl Brewer D 57 49 58 61 70 66 56 60 63 56 57 80 78 30 1 58 - 38 180 Lbs 5 ft 10 75 000 0 year
Chico Maki RW 61 49 64 63 67 73 64 67 69 63 63 76 76 30 1 61 - 37 170 Lbs 5 ft 10 130 000 0 year
Craig Cameron RW 53 41 72 62 74 72 56 58 61 65 64 65 60 30 28 58 - 31 198 Lbs 6 ft 0 75 000 0 year
Danny Seguin LW 57 59 39 66 63 68 53 51 49 50 52 53 48 30 51 51 - 28 168 Lbs 5 ft 8 65 000 0 year
Dick Cherry D 55 47 62 52 69 65 52 53 54 36 65 78 78 30 1 55 - 39 195 Lbs 6 ft 0 110 000 0 year
Don Blackburn LW 47 34 79 59 58 58 53 56 58 51 52 76 76 30 1 53 - 38 175 Lbs 6 ft 0 50 000 0 year
Doug Mohns D 66 62 43 52 70 71 62 63 63 61 74 94 95 30 1 63 - 43 185 Lbs 6 ft 0 75 000 0 year
Doug Robinson LW 51 37 78 56 69 66 49 53 57 48 56 74 74 30 1 53 - 36 185 Lbs 6 ft 2 65 000 0 year
Duane Rupp D 54 45 64 55 68 67 50 53 57 41 68 79 79 30 1 57 - 38 185 Lbs 6 ft 1 79 000 0 year
Dwayne Pentland D 56 45 65 57 40 50 44 38 32 40 48 40 36 30 86 43 - 23 190 Lbs 5 ft 11 75 000 0 year
Gary Bergman D 69 58 54 61 71 66 64 64 64 61 68 78 77 30 1 62 - 38 188 Lbs 6 ft 0 100 000 0 year
George Swarbrick RW 62 48 65 64 69 71 60 62 64 58 63 68 66 30 7 58 - 34 173 Lbs 5 ft 10 55 555 0 year
Glen Sather LW 68 61 45 64 69 74 61 63 65 62 72 69 66 30 13 60 - 33 172 Lbs 5 ft 11 73 500 0 year
Gordie Howe RW 64 49 65 59 72 64 66 67 68 67 55 99 99 30 1 63 - 48 205 Lbs 6 ft 0 400 000 0 year
Grant Erickson LW 55 37 81 65 66 72 57 59 61 53 60 56 51 30 45 55 - 29 167 Lbs 5 ft 9 90 000 0 year
Harry Howell D 66 41 83 50 71 49 57 56 55 25 66 99 88 30 1 57 - 45 195 Lbs 6 ft 1 51 000 0 year
Jean Landry D 65 54 56 48 61 42 39 40 40 31 49 41 37 30 87 44 - 23 181 Lbs 5 ft 11 55 000 0 year
Jim Krulicki RW 42 28 86 62 71 68 58 56 53 55 56 52 47 30 53 53 - 28 183 Lbs 5 ft 11 55 000 0 year
Jim Pappin RW 67 58 51 59 71 72 67 66 64 72 59 74 74 30 1 61 - 37 190 Lbs 6 ft 1 105 000 0 year
Jim Wiste C 43 29 85 64 70 68 53 58 64 54 56 59 54 30 36 55 - 30 187 Lbs 5 ft 10 75 000 0 year
John Ferguson RW 71 60 50 58 69 69 59 60 61 62 64 77 77 30 1 59 - 38 178 Lbs 6 ft 1 60 000 0 year
John McKenzie RW 70 62 47 58 67 70 63 64 65 66 60 85 80 30 1 61 - 39 170 Lbs 5 ft 9 65 000 0 year
John Miszuk D 69 59 51 57 76 69 55 55 55 38 59 75 75 30 1 57 - 36 200 Lbs 6 ft 2 110 000 0 year
Johnny Bucyk LW 67 45 76 59 73 65 70 69 68 69 67 88 99 30 1 65 - 41 215 Lbs 6 ft 0 145 000 0 year
Kent Douglas D 69 69 31 60 65 72 66 67 68 57 64 81 81 30 1 61 - 40 170 Lbs 5 ft 10 100 000 0 year
Kevin O'Shea LW 63 47 68 64 72 65 59 57 56 56 58 59 54 30 38 56 - 30 207 Lbs 6 ft 2 48 000 0 year
Larry Wright C 39 21 96 73 70 65 62 61 59 56 57 46 41 30 67 55 - 26 179 Lbs 6 ft 2 70 000 0 year
Leon Rochefort RW 50 33 83 62 69 69 57 62 66 64 56 79 77 30 1 59 - 37 184 Lbs 6 ft 0 75 000 0 year
Lucien Grenier RW 59 45 68 71 61 72 55 53 51 55 69 62 57 30 34 56 - 30 161 Lbs 5 ft 10 45 000 0 year
Matt Ravlich D 56 45 65 58 70 64 52 54 56 44 61 79 79 30 1 57 - 38 185 Lbs 5 ft 10 70 000 0 year
Noel Price D 60 53 53 59 71 69 58 59 61 44 65 85 64 30 1 58 - 41 185 Lbs 6 ft 0 51 000 0 year
Orland Kurtenbach C 60 42 76 58 74 71 57 61 66 59 75 82 83 30 1 61 - 40 195 Lbs 6 ft 2 110 400 0 year
Paul Nicholson LW 40 21 89 65 69 48 42 62 33 39 49 38 35 30 93 44 - 22 197 Lbs 6 ft 0 80 000 0 year
Poul Popiel D 56 45 66 64 70 71 58 53 49 43 64 71 69 30 5 57 - 34 177 Lbs 5 ft 10 80 000 0 year
Ray Maluta D 44 30 87 55 69 55 35 19 35 35 36 38 35 30 93 42 - 22 176 Lbs 5 ft 8 55 000 0 year
Rick Kessell C 48 35 77 71 69 69 60 59 59 51 66 51 46 30 58 56 - 27 179 Lbs 5 ft 10 45 000 0 year
Skip Krake C 69 57 55 66 66 73 62 62 63 63 59 68 65 30 12 59 - 33 168 Lbs 5 ft 10 65 000 0 year
Ted Hampson C 38 24 90 60 60 60 58 61 64 58 52 83 83 30 1 57 - 40 165 Lbs 5 ft 8 50 000 0 year
Tim Horton D 68 56 56 55 65 63 59 61 63 56 70 99 99 30 1 62 - 46 180 Lbs 5 ft 10 185 000 0 year
Tom Williams C 44 33 78 58 69 65 62 65 68 53 55 75 75 30 1 57 - 36 180 Lbs 5 ft 11 95 000 0 year
Val Fonteyne LW 66 44 79 63 68 64 61 61 61 53 73 94 75 30 1 60 - 44 160 Lbs 5 ft 10 50 000 0 year
Vladimir Popov RW 59 38 84 69 38 54 51 49 48 45 47 40 36 30 87 47 - 23 210 Lbs 6 ft 4 60 000 0 year
Wayne Muloin D 64 54 55 68 68 67 55 58 62 43 64 71 70 30 1 58 - 35 176 Lbs 5 ft 8 105 000 0 year
Goalies
Player Name SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - Age Weight Height Salary Contract
Ed Johnston 78 73 72 73 73 75 69 69 71 90 85 30 1 62 - 41 190 Lbs 6 ft 0 110 000 0 year
Gary Inness 65 68 74 79 73 65 66 63 67 50 45 30 59 55 - 27 197 Lbs 6 ft 0 65 000 0 year
Jacques Plante 91 48 78 78 83 73 80 66 73 99 99 30 1 66 - 47 175 Lbs 6 ft 0 150 000 0 year
Lorne Worsley 83 50 64 66 72 80 72 73 75 99 99 30 1 63 - 48 155 Lbs 5 ft 7 100 000 0 year
Peter Crosbie 58 66 70 70 67 47 67 53 56 39 35 30 88 48 - 23 227 Lbs 6 ft 4 60 000 0 year
Roy Edwards 72 70 56 56 61 81 66 68 72 81 81 30 1 58 - 39 165 Lbs 5 ft 8 70 000 0 year
Output by the SimonT Hockey Simulator (STHS) for Mathieu Tremblay -- Original Page W3C XHTML 1.0 Valid