NFHL - Farm Team Scoring
Farm Team Scoring for Nostalgique Fans Hockey Ligue
Update - février 12 2010 at 18:32
| Providence |
Voyageurs |
Phantom |
Marlies |
Remparts |
Hershey Bears |
Wolf-Pack |
Portland |
Syracuse |
Rivermen |
Côte des Neiges |
Atlanta |
Monarchs |
Fighting Saints |
Nova-Scotia |
Norfolk |
[
Farm Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team StatsVS ]
[
Team Roster ]
[
Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Tim Young (BOS) 82 27 35 62 -13 37 63 139 227 11,89% 9 6 0 5 0 0 0 1445 0,86 45,45% 110 0 0 0 0 8 1
Terry Crisp (BOS) 78 26 36 62 -2 6 29 160 156 16,67% 16 7 2 3 0 0 1 1476 0,84 51,01% 1537 0 0 1 1 0 0
Bert Wilson (BOS) 70 25 36 61 5 69 133 92 179 13,97% 18 10 0 1 1 0 1 1382 0,88 49,32% 146 0 0 2 6 0 0
Dave Burrows (BOS) 78 9 49 58 -11 30 32 67 90 10,00% 90 4 0 2 0 0 0 1734 0,67 100% 1 0 0 0 0 3 1
Chris Oddleifson (BOS) 82 16 36 52 -13 56 159 142 205 7,80% 18 3 0 2 0 0 0 1621 0,64 51,51% 365 0 0 0 0 3 1
Ed Westfall (BOS) 76 22 24 46 1 8 44 98 154 14,29% 24 8 0 1 1 1 0 1463 0,63 52,71% 442 0 0 0 3 1 0
Mike Fidler (BOS) 82 20 19 39 -18 71 79 57 126 15,87% 5 4 0 5 0 0 0 1255 0,62 45,12% 82 0 0 0 0 6 2
Tom Edur (BOS) 78 15 24 39 -6 48 71 44 89 16,85% 42 9 1 1 0 1 0 1263 0,62 0,00% 2 0 0 0 1 2 0
Larry Romanchych (BOS) 53 14 17 31 -11 2 11 80 119 11,76% 14 5 1 1 1 0 0 965 0,64 48,05% 1126 0 0 0 3 4 0
Danny Schock (BOS) 74 8 23 31 -2 2 0 58 99 8,08% 9 1 0 1 0 0 0 1000 0,62 53,85% 65 0 0 0 0 6 6
Ron Busniuk (BOS) 79 11 15 26 -9 141 203 122 80 13,75% 11 1 0 3 0 0 0 1162 0,45 49,51% 1117 0 0 0 2 8 0
Mario Rouillard (BOS) 82 5 19 24 -3 30 35 37 24 20,83% 76 2 0 0 0 0 0 1474 0,33 0,00% 0 0 0 0 0 23 2
Eddie Joyal (TOT) 23 7 13 20 -9 0 4 39 53 13,21% 3 4 0 1 0 0 0 409 0,98 52,87% 435 0 0 0 0 2 2
Eddie Joyal (PIT) 7 3 5 8 -1 0 2 16 18 16,67% 2 3 0 0 0 0 0 130 1,23 50,77% 130 0 0 0 0 2 2
Eddie Joyal (BOS) 16 4 8 12 -8 0 2 23 35 11,43% 1 1 0 1 0 0 0 279 0,86 53,77% 305 0 0 0 0 2 2
Jack McIlhargey (BOS) 73 7 13 20 -20 140 164 28 50 14,00% 73 4 0 1 0 0 0 1392 0,29 50,00% 2 0 0 0 0 3 3
Jim Roberts (BOS) 54 5 15 20 -4 78 82 27 45 11,11% 53 3 0 1 0 0 0 1055 0,38 100% 1 0 0 0 0 5 5
Larry Hillman (BOS) 51 1 15 16 -1 40 39 29 26 3,85% 42 1 0 1 0 0 0 987 0,32 100% 1 0 0 0 2 31 0
Bo Berglund (BOS) 60 2 7 9 -9 10 51 22 36 5,56% 1 0 0 0 0 0 0 611 0,29 49,18% 61 0 0 0 0 15 10
Gord Labossiere (BOS) 44 3 4 7 -7 2 2 51 37 8,11% 7 1 0 0 0 0 0 467 0,30 51,41% 496 0 0 0 0 22 12
Paul Hurley (BOS) 60 1 6 7 -10 56 71 18 11 9,09% 68 1 0 0 0 0 0 975 0,14 0,00% 0 0 0 0 0 33 5
Mike Bloom (BOS) 21 2 4 6 -11 0 2 16 33 6,06% 2 1 0 0 0 0 0 306 0,39 57,89% 19 0 0 0 0 8 3
Nelson Pyatt (BOS) 54 1 5 6 7 6 30 41 17 5,88% 4 0 0 0 0 0 0 463 0,26 45,07% 446 0 0 0 0 8 1
Rick Jodzio (BOS) 19 3 2 5 -1 8 12 13 22 13,64% 5 0 0 0 0 0 0 305 0,33 52,63% 19 0 0 0 0 8 8
Mike Korney (BOS) 21 3 1 4 -3 18 25 9 11 27,27% 18 0 0 0 1 0 0 323 0,25 0,00% 0 0 0 0 0 7 7
Bill Baker (BOS) 30 0 4 4 -7 38 31 11 7 0,00% 21 0 0 0 0 0 0 379 0,21 0,00% 0 0 0 0 0 20 8
Rick Blight (BOS) 6 0 1 1 1 2 0 2 3 0,00% 0 0 0 0 0 0 0 35 0,57 60,00% 5 0 0 0 0 6 5
Goalie Name GP W L T PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Gary Kurt (BOS) 81 28 35 15 ,882 3,02 4543 4 4 229 1934 1 0 ,000 0
Ron Grahame (BOS) 16 1 3 0 ,837 3,85 436 0 0 28 172 0 0 ,000 0
[
Farm Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team StatsVS ]
[
Team Roster ]
[
Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Chuck Lefley (MTL) 82 38 73 111 54 0 3 150 314 12,10% 15 4 0 5 0 0 0 1497 1,48 54,32% 1769 0 0 1 12 0 0
Nick Fotiu (MTL) 82 41 46 87 44 62 106 106 227 18,06% 11 13 0 5 1 0 1 1431 1,22 57,76% 116 0 0 2 3 0 0
Darcy Rota (MTL) 82 34 52 86 47 137 176 77 189 17,99% 3 6 0 10 1 1 1 1281 1,34 57,32% 82 0 1 0 1 5 0
Guy Chouinard (MTL) 82 30 44 74 18 2 1 139 205 14,63% 7 6 0 5 1 0 0 1409 1,05 52,67% 1589 0 0 0 2 3 0
Larry Patey (MTL) 82 31 32 63 17 68 120 193 260 11,92% 14 2 0 4 1 0 2 1466 0,86 49,80% 1719 0 0 0 0 4 1
Rejean Houle (MTL) 82 26 34 60 24 8 17 81 198 13,13% 9 7 0 9 0 0 0 1201 1,00 54,26% 94 0 0 1 2 0 0
Murray Wilson (MTL) 82 20 27 47 17 36 61 98 152 13,16% 16 1 0 2 0 0 0 1385 0,68 58,44% 77 0 0 0 0 12 6
Marty Howe (MTL) 79 9 37 46 24 4 20 65 116 7,76% 82 5 0 0 0 0 0 1863 0,49 0,00% 0 0 0 2 2 0 0
Mario Tremblay (MTL) 81 16 26 42 23 110 177 64 120 13,33% 11 6 0 3 1 0 0 1177 0,71 42,55% 94 0 0 0 1 3 0
Dave Langevin (MTL) 67 10 31 41 22 110 131 42 97 10,31% 69 4 0 1 0 0 0 1344 0,61 0,00% 0 0 0 0 2 18 0
Ron Sedlbauer (MTL) 82 17 22 39 4 47 114 57 143 11,89% 8 7 1 5 0 0 0 996 0,78 30,85% 94 0 0 0 0 3 3
Kari Makkonen (MTL) 82 10 25 35 13 30 68 79 108 9,26% 4 0 0 1 0 0 0 1048 0,67 26,23% 61 0 0 0 0 1 1
Greg Smith (MTL) 79 2 33 35 40 153 163 44 41 4,88% 75 1 0 0 0 0 0 1608 0,44 0,00% 0 0 0 0 0 33 5
Bill Nyrop (MTL) 82 5 29 34 46 42 40 34 51 9,80% 62 3 0 1 0 0 0 1563 0,44 0,00% 0 0 0 0 1 8 0
Ken Breitenbach (MTL) 82 4 19 23 15 32 48 34 27 14,81% 65 0 0 0 0 0 0 1511 0,30 0,00% 0 0 0 0 0 6 5
Chuck Arnason (MTL) 82 10 11 21 6 2 3 46 81 12,35% 3 0 0 1 0 0 0 630 0,67 45,00% 40 0 0 0 1 16 0
Gary Wood (MTL) 79 1 19 20 2 146 185 36 27 3,70% 68 1 0 0 0 0 0 1332 0,30 0,00% 1 0 0 0 0 74 4
Dave Hudson (MTL) 79 10 9 19 1 4 24 75 73 13,70% 12 0 0 1 0 0 0 835 0,46 50,98% 1073 0 0 1 1 0 0
Dale Hoganson (MTL) 15 1 10 11 13 0 1 3 8 12,50% 15 0 0 0 0 0 0 291 0,76 0,00% 0 0 0 0 0 3 1
Greg Neeld (MTL) 9 0 3 3 10 10 16 3 4 0,00% 13 0 0 0 0 0 0 179 0,34 0,00% 1 0 0 0 0 0 0
Joe Kowal (MTL) 1 0 0 0 1 0 2 0 1 0,00% 0 0 0 0 0 0 0 12 0,00 50,00% 2 0 0 0 0 1 1
Goalie Name GP W L T PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Murray McLachlan (MTL) 23 12 3 7 ,892 2,33 1187 0 2 46 426 0 0 ,000 0
Richard Brodeur (MTL) 62 37 12 7 ,880 2,89 3504 6 4 169 1409 4 0 ,000 0
Bill Oleschuk (MTL) 6 4 0 0 ,849 2,86 294 0 0 14 93 0 0 ,000 0
[
Farm Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team StatsVS ]
[
Team Roster ]
[
Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Rey Comeau (PHI) 82 31 41 72 14 6 10 163 222 13,96% 11 5 1 6 0 0 0 1560 0,92 51,57% 1588 0 0 1 1 0 0
Terry Ruskowski (TOT) 73 33 38 71 8 63 136 162 206 16,02% 21 8 1 2 1 0 0 1490 0,95 51,26% 1701 0 0 0 0 2 1
Terry Ruskowski (EDM) 41 20 18 38 -1 36 89 88 112 17,86% 12 4 0 2 0 0 0 827 0,92 52,91% 928 0 0 0 0 2 1
Terry Ruskowski (PHI) 32 13 20 33 9 27 47 74 94 13,83% 9 4 1 0 1 0 0 663 1,00 49,29% 773 0 0 0 0 2 1
Pat Hickey (PHI) 82 34 27 61 -4 107 195 99 229 14,85% 11 13 0 4 1 0 3 1551 0,79 54,44% 180 0 0 0 0 1 1
Gary Jarrett (PHI) 81 22 36 58 2 36 88 102 214 10,28% 8 6 0 5 0 0 1 1626 0,71 55,77% 260 0 0 1 1 0 0
Wayne Dillon (PHI) 82 23 28 51 -7 27 38 129 159 14,47% 6 5 1 5 1 0 1 1400 0,73 47,53% 1094 0 0 0 2 1 0
Bill Fairbairn (PHI) 82 21 30 51 4 23 68 80 164 12,80% 11 7 0 1 0 0 0 1366 0,75 55,22% 134 0 0 0 1 4 0
Bill Plager (PHI) 75 10 33 43 2 121 123 54 59 16,95% 72 6 0 1 0 0 0 1602 0,54 50,00% 2 0 0 0 0 7 2
Mike Chernoff (TOT) 59 18 17 35 7 40 75 73 105 17,14% 12 2 0 3 0 0 0 1072 0,65 39,62% 53 0 0 2 2 0 0
Mike Chernoff (PHI) 59 18 17 35 7 40 75 73 105 17,14% 12 2 0 3 0 0 0 1072 0,65 39,62% 53 0 0 2 2 0 0
Bob Girard (PHI) 77 8 24 32 1 18 70 173 168 4,76% 15 0 0 0 0 0 0 1414 0,45 52,78% 1544 0 0 0 1 4 0
Al Cameron (TOT) 73 7 17 24 9 128 129 44 41 17,07% 78 2 1 1 0 0 0 1396 0,34 66,67% 3 1 1 0 2 7 0
Al Cameron (PHI) 73 7 17 24 9 128 129 44 41 17,07% 78 2 1 1 0 0 0 1396 0,34 66,67% 3 1 1 0 2 7 0
Peter Driscoll (PHI) 66 8 15 23 1 73 60 42 63 12,70% 1 1 0 0 0 0 0 1043 0,44 38,46% 65 0 0 1 2 0 0
Jack Lynch (PHI) 80 1 22 23 8 36 44 43 57 1,75% 56 0 0 0 0 0 0 1467 0,31 20,00% 5 0 0 0 0 76 2
Jim McElmury (TOT) 70 6 15 21 -1 70 54 60 50 12,00% 67 3 1 1 0 0 0 1281 0,33 0,00% 0 0 0 0 1 20 0
Jim McElmury (DET) 15 1 2 3 -7 10 8 8 9 11,11% 13 1 0 0 0 0 0 262 0,23 0,00% 0 0 0 0 1 20 0
Jim McElmury (PHI) 55 5 13 18 6 60 46 52 41 12,20% 54 2 1 1 0 0 0 1019 0,35 0,00% 0 0 0 0 1 20 0
Tom Polanic (PHI) 69 2 18 20 -9 105 124 35 31 6,45% 75 0 0 1 0 0 0 1145 0,35 20,00% 5 0 0 1 2 0 0
Alex Pirus (PHI) 45 6 11 17 -4 26 38 35 71 8,45% 2 0 0 0 0 0 0 610 0,56 43,02% 172 0 1 0 0 5 5
Greg Fox (PHI) 75 5 10 15 -18 85 123 36 29 17,24% 78 3 0 0 0 0 0 1390 0,22 33,33% 6 0 0 1 1 0 0
Dennis Owchar (TOT) 43 1 12 13 -1 0 3 19 14 7,14% 25 0 0 0 0 0 0 621 0,42 100% 1 0 0 0 0 40 5
Dennis Owchar (L-A) 8 1 0 1 2 0 0 1 1 100% 1 0 0 0 0 0 0 57 0,35 0,00% 0 0 0 0 0 40 5
Dennis Owchar (PHI) 35 0 12 12 -3 0 3 18 13 0,00% 24 0 0 0 0 0 0 564 0,43 100% 1 0 0 0 0 40 5
Rick Bourbonnais (PHI) 56 6 5 11 -11 22 38 23 52 11,54% 3 0 0 1 0 0 0 566 0,39 50,00% 24 0 0 0 0 32 15
Bobby Lalonde (TOT) 48 2 6 8 -3 0 0 53 43 4,65% 3 0 0 1 0 0 0 425 0,38 46,44% 435 0 0 0 0 23 18
Bobby Lalonde (PHI) 48 2 6 8 -3 0 0 53 43 4,65% 3 0 0 1 0 0 0 425 0,38 46,44% 435 0 0 0 0 23 18
Perry Miller (PHI) 49 0 6 6 -7 50 67 15 7 0,00% 26 0 0 0 0 0 0 689 0,17 50,00% 2 0 0 0 0 49 2
Jim Moxey (PHI) 15 1 1 2 -1 4 1 4 3 33,33% 4 0 0 0 0 0 0 110 0,36 40,00% 10 0 0 0 1 10 0
Mike McEwen (TOT) 1 0 1 1 1 0 0 0 1 0,00% 1 0 0 0 0 0 0 17 1,18 100% 1 0 0 0 1 1 0
Mike McEwen (PHI) 1 0 1 1 1 0 0 0 1 0,00% 1 0 0 0 0 0 0 17 1,18 100% 1 0 0 0 1 1 0
Mark Suzor (PHI) 6 0 0 0 -1 4 0 4 1 0,00% 4 0 0 0 0 0 0 78 0,00 0,00% 0 0 0 0 0 6 6
Goalie Name GP W L T PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Clay Hebenton (PHI) 58 14 28 12 ,872 3,23 3050 6 2 164 1278 2 2 ,000 0
Jack Norris (TOT) 6 4 2 0 ,891 2,51 359 0 0 15 138 2 1 ,000 0
Jack Norris (PHI) 6 4 2 0 ,891 2,51 359 0 0 15 138 2 1 ,000 0
Rick St. Croix (PHI) 35 12 8 1 ,888 2,94 1509 4 1 74 661 1 0 ,000 0
[
Farm Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team StatsVS ]
[
Team Roster ]
[
Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Hartland Monahan (TOR) 82 36 43 79 -12 72 100 126 239 15,06% 7 12 1 7 1 0 2 1659 0,95 50,00% 168 0 0 0 2 1 0
John Stewart (TOR) 72 26 35 61 -8 24 47 125 203 12,81% 20 8 0 4 0 0 1 1536 0,79 51,83% 492 0 0 1 1 0 0
Henry Boucha (TOR) 74 22 33 55 -13 91 143 140 184 11,96% 11 5 0 2 1 0 0 1515 0,73 53,64% 1745 0 0 1 1 0 0
Barry Smith (TOR) 82 17 32 49 -6 42 84 158 132 12,88% 17 3 1 2 1 0 0 1488 0,66 45,60% 1592 0 0 0 3 17 0
Don Murdoch (TOR) 82 24 23 47 -17 52 78 104 190 12,63% 17 2 0 2 0 0 0 1448 0,65 49,64% 137 0 0 0 0 2 2
Willie Brossart (TOR) 82 6 37 43 -17 4 5 55 80 7,50% 65 6 0 1 0 0 0 1626 0,53 66,67% 6 0 0 0 0 1 1
Lorne Henning (TOR) 65 18 23 41 -12 64 123 134 202 8,91% 27 4 0 2 1 0 0 1273 0,64 51,32% 304 0 0 3 3 0 0
Steve Jensen (TOR) 82 13 16 29 -39 36 86 58 114 11,40% 4 1 0 0 0 0 0 1403 0,41 43,96% 91 0 0 0 0 7 3
Mike Christie (TOR) 74 8 20 28 -4 47 60 39 43 18,60% 67 5 0 2 0 0 0 1300 0,43 42,86% 7 0 1 0 0 11 11
Jim Watson (TOR) 79 5 21 26 -8 153 116 35 40 12,50% 59 5 0 1 0 0 0 1351 0,38 60,00% 5 0 0 0 0 3 3
John Hughes (TOR) 82 5 17 22 -17 137 139 58 41 12,20% 74 4 0 2 0 0 0 1412 0,31 25,00% 4 0 0 0 0 16 1
Roland Eriksson (TOR) 61 2 14 16 -21 30 52 94 64 3,13% 7 0 0 0 0 0 0 1015 0,32 45,50% 1011 0 0 0 0 6 6
Gilles Lupien (TOR) 82 5 9 14 -21 88 94 50 27 18,52% 53 1 0 0 1 0 0 1196 0,23 0,00% 3 0 0 0 0 7 7
Gary Morrison (TOR) 43 4 8 12 -20 34 53 32 70 5,71% 3 0 0 0 0 0 0 717 0,33 39,39% 33 0 0 0 0 4 2
Dale Rolfe (TOR) 82 2 8 10 -15 109 150 36 31 6,45% 61 1 0 0 0 0 0 1577 0,13 33,33% 6 0 0 0 2 56 0
John Paddock (TOR) 24 3 6 9 0 23 32 14 20 15,00% 4 0 0 0 0 0 0 364 0,49 21,74% 23 0 0 0 0 13 3
Larry Mickey (TOR) 39 3 6 9 -7 10 14 58 62 4,84% 9 0 0 0 0 0 0 719 0,25 56,25% 64 0 0 0 0 6 4
Craig Norwich (TOR) 82 1 8 9 -20 32 30 30 17 5,88% 41 0 0 0 0 0 0 710 0,25 100% 1 0 0 0 0 4 4
Kim Clackson (TOR) 74 1 5 6 -10 49 41 21 9 11,11% 22 0 0 0 0 0 0 563 0,21 0,00% 0 0 0 0 0 63 11
Paulin Bordeleau (TOR) 31 2 3 5 -12 14 23 41 13 15,38% 7 0 0 0 0 0 0 474 0,21 42,40% 434 0 0 0 1 9 0
Paul Schmyr (TOR) 8 0 2 2 -4 0 2 6 6 0,00% 7 0 0 0 0 0 0 133 0,30 0,00% 3 0 0 0 0 1 1
Mike Hordy (TOT) 14 0 1 1 -1 14 17 6 1 0,00% 9 0 0 0 0 0 0 206 0,10 0,00% 1 0 0 0 0 14 12
Mike Hordy (L-A) 11 0 1 1 -2 14 15 4 1 0,00% 7 0 0 0 0 0 0 186 0,11 0,00% 1 0 0 0 0 14 12
Mike Hordy (TOR) 3 0 0 0 1 0 2 2 0 0,00% 2 0 0 0 0 0 0 20 0,00 0,00% 0 0 0 0 0 14 12
Goalie Name GP W L T PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Gary Bromley (TOR) 16 2 2 1 ,884 2,95 488 0 1 24 207 0 0 ,000 0
Mike Veisor (TOR) 77 24 44 8 ,872 3,23 4405 2 4 237 1848 4 1 ,000 0
Greg Redquest (TOR) 1 0 0 1 ,903 2,77 65 0 0 3 31 0 0 ,000 0
[
Farm Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team StatsVS ]
[
Team Roster ]
[
Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Bob Cook (QUE) 82 32 45 77 -1 12 28 110 255 12,55% 11 13 1 5 0 0 0 1561 0,99 53,46% 159 0 0 0 0 6 1
Jacques Richard (QUE) 73 33 38 71 14 37 83 83 194 17,01% 9 9 1 5 2 0 1 1434 0,99 58,62% 116 0 0 0 3 1 0
Marian Stastny (QUE) 71 38 28 66 10 43 90 132 251 15,14% 16 10 0 8 1 1 2 1436 0,92 52,48% 101 0 0 0 1 7 0
Garry Swain (QUE) 82 21 43 64 6 8 12 162 146 14,38% 12 2 1 2 1 0 1 1384 0,92 50,91% 1536 0 0 0 2 3 0
Phil Goyette (QUE) 82 27 36 63 21 25 68 124 153 17,65% 4 8 0 5 1 1 0 1517 0,83 55,28% 1791 0 0 1 1 0 0
Bryan Hextall (QUE) 79 32 29 61 8 92 152 85 178 17,98% 12 6 0 3 0 0 0 1339 0,91 51,87% 214 0 0 0 0 2 2
Michel Parizeau (TOT) 55 26 26 52 7 6 9 71 167 15,57% 4 7 0 1 1 1 0 1012 1,03 48,68% 76 0 0 0 0 1 1
Michel Parizeau (QUE) 55 26 26 52 7 6 9 71 167 15,57% 4 7 0 1 1 1 0 1012 1,03 48,68% 76 0 0 0 0 1 1
Henri Richard (QUE) 61 11 37 48 -2 4 24 147 121 9,09% 8 5 0 1 0 0 0 1219 0,79 53,77% 1499 0 1 0 0 3 1
Darryl Maggs (QUE) 79 9 39 48 17 22 21 60 115 7,83% 84 7 0 1 0 0 0 1669 0,58 0,00% 2 0 0 0 0 1 1
Gilles Bilodeau (QUE) 79 20 27 47 -6 122 163 85 159 12,58% 4 3 0 6 0 0 0 1307 0,72 45,78% 83 0 0 0 0 1 1
Rick Green (QUE) 82 8 34 42 -1 54 49 48 90 8,89% 70 4 0 0 0 0 0 1754 0,48 66,67% 3 0 0 0 5 1 0
Francois Lacombe (QUE) 82 5 31 36 24 45 49 52 51 9,80% 75 3 0 0 0 0 0 1492 0,48 0,00% 0 0 1 0 0 6 2
Tom Reid (QUE) 82 8 27 35 -1 143 164 56 54 14,81% 67 3 0 1 0 0 0 1501 0,47 0,00% 0 0 0 0 2 4 0
Pierre Bouchard (QUE) 76 2 15 17 1 162 187 37 26 7,69% 63 0 0 0 0 0 0 1306 0,26 100% 1 0 0 1 2 0 0
Nick Beverley (QUE) 42 2 14 16 -2 8 13 22 22 9,09% 31 1 0 0 0 0 0 758 0,42 0,00% 0 0 0 1 1 0 0
Bob Falkenberg (QUE) 39 1 15 16 -1 58 57 29 32 3,13% 70 1 0 0 0 0 0 802 0,40 0,00% 0 0 0 0 0 4 4
JP Bordeleau (QUE) 21 7 7 14 0 2 11 27 51 13,73% 3 1 0 3 0 0 0 397 0,71 68,00% 25 0 0 0 0 5 2
Jean-Luc Phaneuf (QUE) 82 5 9 14 1 10 20 53 31 16,13% 14 0 0 1 0 0 0 625 0,45 42,17% 766 0 0 0 0 3 1
Kevan OShea (QUE) 26 4 7 11 -7 12 31 15 42 9,52% 3 2 0 1 0 1 0 408 0,54 42,31% 26 0 0 0 0 2 2
Chris Evans (QUE) 9 2 4 6 6 14 8 9 12 16,67% 6 0 0 0 0 0 0 181 0,66 0,00% 0 0 0 0 0 4 4
Floyd Thomson (QUE) 11 2 4 6 6 23 13 8 9 22,22% 0 1 0 0 0 0 0 159 0,75 63,64% 11 0 0 0 0 3 1
Joe Hardy (QUE) 6 0 6 6 1 8 9 13 20 0,00% 2 0 0 0 0 0 0 127 0,94 55,83% 163 0 0 0 0 10 4
Michel Bergeron (QUE) 8 1 4 5 2 6 7 13 12 8,33% 0 0 0 0 0 0 0 103 0,97 38,46% 13 0 0 0 3 1 0
Goalie Name GP W L T PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Ted Ouimet (QUE) 80 40 18 11 ,873 2,98 4262 0 4 212 1675 4 0 ,000 0
Bernie Wolfe (QUE) 24 3 6 4 ,886 2,86 733 0 0 35 308 0 0 ,000 0
[
Farm Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team StatsVS ]
[
Team Roster ]
[
Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Bob Nevin (PIT) 80 26 35 61 10 26 46 92 185 14,05% 6 8 0 2 0 0 1 1389 0,88 48,50% 167 0 0 0 2 1 0
Danny Lawson (PIT) 79 23 35 58 -3 26 55 116 207 11,11% 12 6 0 4 0 0 0 1517 0,76 53,00% 217 0 0 0 0 5 2
Jim McKenny (PIT) 82 14 44 58 -15 60 46 69 88 15,91% 80 12 0 3 0 0 0 1768 0,66 100% 1 0 0 0 0 7 1
Germain Gagnon (PIT) 73 28 28 56 13 36 80 82 147 19,05% 9 5 0 3 0 0 0 1209 0,93 51,63% 153 0 0 1 1 0 0
Brian Sutter (PIT) 73 29 22 51 -8 104 163 77 235 12,34% 18 10 1 3 2 0 0 1286 0,79 50,34% 149 0 0 1 1 0 0
Garry Peters (PIT) 82 19 32 51 14 66 155 146 121 15,70% 21 3 0 1 0 0 0 1419 0,72 50,31% 1610 0 0 0 0 6 1
Bruce MacGregor (PIT) 82 17 32 49 -19 8 25 167 169 10,06% 9 4 1 6 0 0 0 1563 0,63 55,19% 1830 0 0 1 1 0 0
Gary Geldart (PIT) 82 8 40 48 -1 36 35 64 57 14,04% 71 3 0 2 0 0 0 1550 0,62 0,00% 0 0 0 0 0 4 4
Pat Stapleton (PIT) 80 12 31 43 -12 41 73 68 85 14,12% 69 8 0 3 0 0 0 1552 0,55 100% 1 0 0 0 1 3 0
Red Berenson (PIT) 56 17 20 37 14 19 34 64 137 12,41% 7 2 0 3 0 0 0 1012 0,73 49,56% 228 0 0 0 0 1 1
Jim Mair (PIT) 82 7 30 37 9 28 46 72 91 7,69% 75 4 0 1 0 0 0 1527 0,48 33,33% 3 0 0 0 0 17 1
Dick Sarrazin (PIT) 82 21 15 36 -10 10 31 72 141 14,89% 2 1 0 3 1 0 0 1006 0,72 56,60% 53 0 0 0 0 5 5
Wally Boyer (PIT) 70 9 19 28 -10 17 43 111 132 6,82% 7 2 0 2 0 0 0 1040 0,54 51,29% 1086 0 0 0 0 5 5
Steve Cardwell (PIT) 82 10 15 25 -13 27 33 48 65 15,38% 9 3 0 1 1 0 0 748 0,67 52,63% 38 0 0 0 1 19 0
Bill Mikkelson (TOT) 75 4 20 24 7 125 155 40 45 8,89% 57 4 0 1 0 0 0 1459 0,33 50,00% 2 0 0 0 0 36 2
Bill Mikkelson (PIT) 75 4 20 24 7 125 155 40 45 8,89% 57 4 0 1 0 0 0 1459 0,33 50,00% 2 0 0 0 0 36 2
Nick Harbaruk (PIT) 26 6 15 21 6 28 70 22 49 12,24% 2 2 0 0 0 0 0 480 0,88 50,00% 46 0 0 0 0 33 9
Brian Glennie (PIT) 47 4 17 21 -10 83 110 31 44 9,09% 37 2 0 0 0 0 0 987 0,43 0,00% 1 0 0 0 0 2 1
Ron Schock (PIT) 16 2 10 12 7 0 2 29 34 5,88% 2 1 0 1 0 0 0 274 0,88 55,92% 304 0 0 0 0 1 1
Gregg Boddy (PIT) 33 0 6 6 -1 63 54 6 5 0,00% 19 0 0 0 0 0 0 488 0,25 0,00% 0 0 0 0 0 33 11
