NFHL - Farm Team Roster
Farm Team Roster for Nostalgique Fans Hockey Ligue
Update - février 12 2010 at 18:32
| Providence |
Voyageurs |
Phantom |
Marlies |
Remparts |
Hershey Bears |
Wolf-Pack |
Portland |
Syracuse |
Rivermen |
Côte des Neiges |
Atlanta |
Monarchs |
Fighting Saints |
Nova-Scotia |
Norfolk |
General Manager : Mario Joubert
[
Farm Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team StatsVS ]
[
Team Roster ]
[
Page Top ]
Coach : Fred Creighton
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Eddie Joyal C 100 52 38 75 62 70 75 68 69 71 71 62 75 75 27 1 63 36 139 000 2
Terry Crisp C 100 60 41 79 65 69 72 63 62 61 60 70 69 66 29 14 60 33 60 000 1
Ron Busniuk C 100 82 74 35 59 73 72 60 62 64 52 59 56 51 25 45 56 29 72 000 1
Gord Labossiere C 100 43 32 78 57 71 68 57 58 60 55 66 72 72 29 1 56 36 60 000 1
Nelson Pyatt(R) C 100 65 51 63 67 72 68 49 55 61 51 59 40 36 29 87 53 23 75 000 1
Bert Wilson(R) LW 100 74 44 61 68 70 80 69 62 66 63 69 52 47 28 58 61 27 87 000 4
Mike Bloom(R) LW 100 54 42 70 63 78 68 60 63 66 59 64 43 38 21 73 57 25 77 000 2
Danny Schock LW 100 37 35 67 67 70 70 56 58 60 57 59 53 48 29 52 55 28 55 000 1
Mike Fidler(R) LW 100 63 38 58 62 58 62 61 59 64 61 60 34 32 28 97 54 20 55 000 1
Rick Jodzio(R) LW 100 59 61 66 68 72 53 55 37 44 57 52 39 36 30 92 51 22 80 000 1
Ed Westfall RW 100 62 42 77 62 75 73 62 66 70 62 67 75 75 23 1 62 36 83 000 1
Chris Oddleifson RW 100 76 55 66 78 64 70 59 61 63 64 71 50 45 29 59 60 27 105 000 3
Tim Young(R) RW 100 64 47 60 75 70 77 71 65 69 65 54 35 33 29 96 59 21 80 000 2
Bo Berglund(R) RW 100 66 43 69 64 66 69 59 57 64 58 49 37 35 30 94 54 21 77 500 4
Rick Blight(R) RW 100 58 41 64 60 70 65 62 58 64 57 46 35 33 30 96 53 21 60 000 2
Pierre Laganiere(R) RW 100 59 44 70 50 56 44 53 53 53 60 57 39 35 30 89 49 23 55 000 1
Larry Hillman D 100 56 43 69 59 68 70 62 66 69 47 69 79 79 30 1 61 39 75 000 1
Dave Burrows D 100 50 37 76 70 70 83 66 70 75 55 65 50 45 29 59 61 27 110 000 1
Paul Hurley D 100 60 53 54 61 71 70 57 56 55 39 70 62 57 27 36 57 30 82 500 2
Jack McIlhargey(R) D 100 78 69 39 61 75 72 61 25 62 45 66 42 37 30 75 57 24 65 000 1
Tom Edur(R) D 100 57 31 69 74 70 65 63 20 55 60 55 37 34 30 95 55 22 80 000 1
Mario Rouillard(R) D 100 48 37 70 69 65 70 58 23 58 41 68 35 33 29 96 55 21 62 000 3
Bill Baker(R) D 100 67 43 66 62 62 68 62 25 61 45 62 34 32 28 97 54 20 55 000 1
Mike Korney(R) D 100 60 41 77 65 71 67 41 44 47 41 66 40 36 25 88 53 23 88 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Gary Kurt(R) G 100 69 70 77 80 76 71 72 71 71 58 53 3 44 59 29 115 000 2
Ron Grahame(R) G 100 71 60 70 72 70 71 72 71 71 48 43 25 62 56 26 75 000 1
General Manager : Normand de Tilly
[
Farm Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team StatsVS ]
[
Team Roster ]
[
Page Top ]
Coach : Hal Laycoe
Morale : 37
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Chuck Lefley(R) C 100 51 33 85 66 74 80 76 73 75 76 61 47 42 24 67 63 26 95 000 3
Larry Patey(R) C 100 62 47 69 70 68 84 73 68 68 68 71 39 35 23 87 62 23 100 000 2
Guy Chouinard C 100 47 28 91 78 62 72 73 75 76 73 55 34 33 24 95 61 20 100 000 2
Dave Hudson(R) C 100 61 38 81 67 69 72 64 66 67 64 65 49 44 21 60 59 27 90 000 2
Mario Tremblay LW 100 78 62 55 69 74 78 66 66 66 66 66 39 36 17 92 60 22 100 000 3
Darcy Rota(R) LW 100 74 60 54 76 68 76 65 67 69 72 56 39 35 22 89 60 23 85 000 1
Murray Wilson LW 100 58 42 74 66 72 80 61 64 66 59 71 47 42 24 65 59 26 70 000 1
Ron Sedlbauer(R) LW 100 66 64 55 69 74 63 66 37 59 72 65 38 35 23 95 58 22 90 000 2
Garry Howatt(R) LW 100 85 76 32 59 71 75 54 58 62 55 67 46 36 30 81 55 24 85 000 2
Joe Kowal(R) LW 100 52 34 65 58 51 61 52 52 51 48 54 34 32 30 97 47 20 55 000 1
Rejean Houle RW 100 59 41 76 70 67 77 68 70 76 71 72 52 47 24 55 63 27 85 000 1
Nick Fotiu(R) RW 100 72 51 68 70 75 83 71 66 65 64 72 42 37 24 75 61 24 65 000 1
Chuck Arnason(R) RW 100 41 28 86 70 70 73 65 64 64 61 57 45 40 24 72 57 25 90 000 2
Kari Makkonen(R) RW 100 62 41 75 71 73 77 58 59 61 60 51 35 33 24 96 56 21 57 500 1
Cam Connor(R) RW 100 59 48 63 65 77 66 50 37 38 49 49 39 36 30 92 49 22 82 000 2
Dave Langevin D 100 75 57 61 75 75 68 65 60 58 58 77 39 36 47 92 61 22 100 000 2
Marty Howe(R) D 100 53 52 90 79 70 92 68 27 59 58 69 38 35 25 93 61 22 95 000 2
Greg Smith(R) D 100 77 63 59 67 71 77 63 25 61 36 74 36 33 17 96 59 21 55 000 1
Gary Wood D 100 68 67 34 62 73 70 53 56 59 41 71 60 55 22 37 58 30 95 000 2
Bill Nyrop(R) D 100 64 47 70 64 75 73 60 57 55 48 68 46 41 24 71 57 25 60 000 1
Ken Breitenbach(R) D 100 63 45 72 61 76 73 58 25 62 42 65 36 33 24 96 56 21 55 000 1
Dale Hoganson(R) D 100 36 26 84 64 73 68 62 62 61 51 60 50 45 29 59 55 27 75 000 1
Greg Neeld(R) D 100 72 65 54 53 75 66 54 23 55 45 67 37 35 30 94 54 21 69 000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Murray McLachlan(R) G 100 72 74 74 76 75 73 72 74 73 55 48 25 52 59 28 78 000 2
Richard Brodeur(R) G 100 73 76 69 72 72 77 74 73 75 42 37 10 80 58 24 95 000 2
Bill Oleschuk(R) G 100 70 63 77 84 74 68 66 69 66 35 33 25 96 55 21 71 000 3
Paul Skidmore(R) G 100 58 66 64 82 66 62 55 61 59 34 32 30 97 49 20 55 000 1
General Manager : Patrick Lévesque
[
Farm Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team StatsVS ]
[
Team Roster ]
[
Page Top ]
Coach : Red Kelly
Morale : 1
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Terry Ruskowski(R) C 100 72 59 54 74 69 76 67 68 70 69 66 38 35 23 94 61 22 130 000 2
Rey Comeau(R) C 100 50 32 86 73 64 79 66 68 71 66 56 53 48 23 52 60 28 100 000 2
Bob Girard(R) C 100 67 42 76 65 66 72 65 68 65 66 64 51 46 20 55 59 27 75 000 1
Wayne Dillon(R) C 100 63 34 81 74 71 83 66 64 60 64 54 35 33 22 96 58 21 72 500 4
Bobby Lalonde(R) C 100 37 30 76 72 54 69 60 62 65 58 54 45 40 22 71 55 25 85 000 1
Robbie Neale(R) C 100 46 32 83 42 75 37 40 45 50 42 49 41 37 30 85 44 23 80 000 1
Gary Jarrett LW 100 57 44 69 65 67 77 66 69 72 70 57 69 67 24 7 62 34 115 000 1
Pat Hickey LW 100 78 61 56 67 70 65 67 68 68 69 63 41 37 24 85 60 23 95 000 2
Mike Chernoff LW 100 65 55 54 68 70 70 59 60 60 60 67 62 57 23 35 58 30 110 000 2
Jim Moxey(R) LW 100 50 36 78 67 74 63 48 47 46 47 68 40 36 29 86 51 23 89 000 2
Bill Fairbairn RW 100 63 40 83 68 68 75 64 67 69 63 61 55 50 23 47 60 29 102 000 1
Peter Driscoll(R) RW 100 67 59 66 75 73 71 57 33 65 48 50 38 35 22 94 55 22 80 000 4
Rick Bourbonnais(R) RW 100 65 42 66 68 68 69 62 59 66 45 53 37 35 26 94 54 21 71 500 3
Bill Plager D 100 74 64 46 67 70 78 64 64 63 55 67 65 60 24 27 61 31 152 000 4
Jim McElmury D 100 76 54 68 54 73 62 62 62 62 54 77 64 59 20 27 60 31 110 000 1
Mike McEwen(R) D 100 67 42 72 67 71 77 68 25 66 64 71 34 32 23 97 60 20 55 000 1
Tom Polanic D 100 75 71 32 58 78 70 57 58 58 42 70 69 66 20 14 59 33 102 000 2
Al Cameron(R) D 100 71 82 36 65 73 72 60 24 60 46 72 35 33 20 96 57 21 75 000 3
Jack Lynch(R) D 100 63 46 62 62 62 62 62 25 61 48 66 42 37 21 75 55 24 65 000 1
Dennis Owchar(R) D 100 54 38 79 65 71 65 48 56 64 50 57 39 35 26 89 54 23 97 500 2
Greg Fox(R) D 100 70 64 43 63 72 67 52 51 50 42 67 41 37 20 86 54 23 80 000 2
Perry Miller(R) D 100 71 58 43 61 69 62 59 25 61 42 58 42 37 25 75 54 24 65 000 1
Mark Suzor(R) D 100 56 47 68 58 58 56 60 25 58 41 62 34 32 30 97 51 20 55 000 1
Paul McIntosh(R) D 100 44 29 89 64 70 54 40 25 35 36 52 38 35 30 95 47 22 89 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Clay Hebenton(R) G 100 79 78 74 76 76 79 74 79 77 40 36 1 87 60 23 115 000 3
Rick St. Croix(R) G 100 68 68 67 69 69 76 71 73 70 36 34 11 95 55 21 88 000 4
General Manager : Cédrik Painchaud
[
Farm Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team StatsVS ]
[
Team Roster ]
[
Page Top ]
Coach : Dollard St-Laurent
Morale : 1
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Henry Boucha(R) C 100 63 54 54 59 72 75 68 70 66 67 63 45 40 27 72 59 25 105 000 2
Roland Eriksson(R) C 100 63 38 63 76 71 71 64 56 62 49 53 38 35 29 94 55 22 88 000 3
Barry Smith(R) C 100 69 45 71 63 56 69 61 61 61 60 62 36 34 25 95 55 21 59 000 2
Paulin Bordeleau(R) C 100 69 50 69 62 68 68 49 54 59 52 58 40 36 29 87 53 23 95 000 3
Tommy Sjalin(R) C 100 39 30 80 57 68 56 54 57 60 51 40 41 36 30 82 49 24 65 000 1
Alex McKendry(R) C 100 52 34 65 57 51 61 52 52 51 48 54 34 32 30 97 47 20 55 000 1
John Stewart LW 100 55 42 70 70 74 75 65 67 70 64 71 46 41 25 68 61 26 95 000 4
Lorne Henning(R) LW 100 73 54 65 74 73 72 66 67 62 61 78 42 37 26 80 60 24 90 000 1
Steve Jensen(R) LW 100 69 47 72 64 74 69 61 56 60 57 47 36 34 28 95 54 21 56 000 3
John Paddock(R) LW 100 63 31 52 72 70 70 58 34 58 48 53 38 35 28 93 53 22 90 000 1
Hartland Monahan RW 100 68 45 78 70 70 68 71 70 69 67 56 47 42 25 65 60 26 77 000 3
Larry Mickey RW 100 63 42 79 62 65 69 65 61 58 53 69 68 65 30 14 58 33 80 000 2
Don Murdoch(R) RW 100 61 36 58 64 62 62 64 60 66 68 62 34 32 28 97 56 20 55 000 1
Gary Morrison(R) RW 100 69 44 70 66 73 72 61 57 64 59 45 37 35 29 94 55 21 55 000 1
Terry Martin(R) RW 100 65 51 63 61 69 71 57 53 59 58 42 36 34 30 95 52 21 55 000 1
Mike Christie(R) D 100 75 61 57 64 74 71 61 24 67 50 66 50 45 25 59 59 27 55 000 1
Dale Rolfe D 100 69 63 43 55 77 67 54 55 56 45 67 75 75 28 1 58 36 55 000 1
Willie Brossart D 100 51 36 78 63 73 75 67 69 70 59 60 50 45 28 60 58 27 55 000 1
John Hughes(R) D 100 74 67 32 77 66 73 54 38 63 50 60 38 35 26 93 57 22 88 000 3
Gilles Lupien(R) D 100 75 74 43 69 74 79 65 21 66 44 54 37 34 28 94 57 22 90 000 3
Craig Norwich(R) D 100 64 43 69 68 69 73 57 24 59 46 64 36 34 28 95 56 21 55 000 1
Kim Clackson(R) D 100 68 49 66 56 73 71 54 23 52 41 64 36 34 27 95 54 21 55 000 1
Mike Hordy(R) D 100 58 42 66 56 59 61 58 25 67 35 60 34 32 25 97 51 20 55 000 1
Bjorn Johansson(R) D 100 57 44 69 60 57 55 56 25 59 37 61 34 32 30 97 50 20 55 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Mike Veisor(R) G 100 71 70 72 65 71 70 70 71 74 41 36 6 81 56 24 65 000 1
Gary Bromley(R) G 100 68 61 67 65 68 67 69 68 72 48 43 26 65 54 26 75 000 1
Greg Redquest(R) G 100 59 65 63 72 64 60 53 60 60 34 32 30 97 48 20 55 000 1
General Manager : Samuel de Tilly
[
Farm Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team StatsVS ]
[
Team Roster ]
[
Page Top ]
Coach : Maurice Richard
Morale : 26
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Henri Richard C 100 52 32 88 68 43 68 72 71 71 59 67 85 95 23 1 62 40 55 000 2
Phil Goyette C 100 53 38 77 59 63 68 65 67 69 64 61 84 84 41 1 61 43 55 000 1
Garry Swain C 100 45 36 73 68 67 74 63 66 69 62 60 57 52 41 44 59 29 88 000 1
Jean-Luc Phaneuf(R) C 100 53 48 63 67 62 70 54 56 58 59 68 36 34 41 95 54 21 57 000 3
Jacques Richard(R) LW 100 58 42 73 72 68 65 72 70 74 68 60 43 38 29 79 61 24 85 000 2
Michel Parizeau LW 100 40 30 81 73 63 76 66 68 72 70 56 52 47 30 51 60 28 135 000 1
Kevan OShea LW 100 63 47 68 62 77 71 63 64 64 61 62 57 52 34 42 58 29 66 000 1
Gilles Bilodeau(R) LW 100 67 68 44 71 78 77 68 62 67 57 51 35 33 30 96 57 21 57 000 3
Floyd Thomson(R) LW 100 59 50 60 63 74 74 53 56 60 55 62 50 45 28 58 55 27 90 000 1
Fern LeBlanc(R) LW 100 52 34 65 61 51 61 52 52 51 48 54 34 32 34 97 48 20 55 000 1
Bob Cook RW 100 50 31 89 71 72 74 65 66 67 72 62 62 57 41 36 62 30 89 000 2
Bryan Hextall RW 100 72 56 59 66 67 74 64 67 69 63 61 76 72 36 1 61 35 55 000 2
JP Bordeleau RW 100 52 38 77 64 72 76 60 64 67 68 76 53 48 36 53 60 28 60 000 2
Michel Bergeron(R) RW 100 65 74 56 76 67 68 58 41 57 59 53 39 36 30 94 55 22 90 000 2
Jacques Cossette(R) RW 100 63 31 83 75 64 63 56 53 47 59 51 38 35 30 94 53 22 90 000 2
Pierre Bouchard D 100 87 72 47 63 86 74 53 57 61 38 73 53 48 44 52 61 28 85 000 2
Tom Reid D 100 71 65 42 62 74 74 65 65 65 47 72 61 56 36 31 61 30 70 000 1
Darryl Maggs D 100 49 35 78 67 75 76 60 64 67 57 75 49 44 30 59 60 27 130 000 1
Francois Lacombe D 100 60 52 55 68 71 74 58 60 61 54 75 55 50 49 50 60 28 90 000 2
Rick Green(R) D 100 65 42 78 67 73 82 68 25 66 51 72 34 32 49 97 60 20 55 000 1
Nick Beverley D 100 54 42 69 65 74 74 61 62 64 38 68 57 52 30 44 58 29 90 000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Ted Ouimet G 100 72 75 70 73 73 73 75 75 74 57 52 2 42 59 29 90 000 1
Bernie Wolfe(R) G 100 74 61 71 67 72 67 74 72 68 45 40 29 69 56 25 75 000 1
General Manager : Patrick Maltais
[
Farm Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team StatsVS ]
[
Team Roster ]
[
Page Top ]
Coach : Lynn Patrick
Morale : 6
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Bruce MacGregor C 100 55 37 80 66 68 72 69 69 69 64 63 72 71 33 1 62 35 155 555 2
Garry Peters C 100 68 54 60 68 69 72 59 60 62 56 73 70 68 30 6 60 34 111 111 1
Wally Boyer C 100 50 42 66 65 55 70 62 62 63 64 58 79 79 30 1 59 39 60 000 1
Red Berenson LW 100 53 41 70 64 73 72 70 70 70 67 64 76 84 27 1 63 N 37 115 000 2
Germain Gagnon LW 100 58 45 67 66 71 73 65 66 67 65 67 68 66 23 8 61 34 115 000 1
Brian Sutter(R) LW 100 72 68 45 66 75 78 72 66 70 72 64 34 32 29 97 61 20 55 000 1
Steve Cardwell(R) LW 100 59 46 68 70 70 74 59 58 58 59 68 48 43 39 64 57 26 50 000 1
Bob Nevin RW 100 57 40 77 64 70 72 62 66 71 70 59 79 79 33 1 62 38 140 000 2
Danny Lawson RW 100 63 46 71 72 71 77 64 66 67 62 74 56 51 25 44 61 29 65 000 1
Dick Sarrazin RW 100 58 38 81 64 67 74 63 67 71 64 65 59 54 33 38 60 30 100 000 4
Jim McKenny D 100 51 38 74 68 71 78 66 67 68 62 62 61 56 33 37 61 30 75 000 3
Pat Stapleton D 100 58 42 73 65 68 69 66 68 71 55 61 75 75 29 1 61 36 55 000 1
Jim Mair(R) D 100 48 37 73 66 73 75 64 64 64 58 68 64 59 33 26 60 31 60 000 1
Bill Mikkelson D 100 61 56 49 62 73 78 60 60 61 47 69 53 48 38 53 58 28 92 000 3
Gary Geldart(R) D 100 39 39 61 68 65 75 70 69 68 53 66 46 41 33 67 57 26 49 000 1
Gregg Boddy(R) D 100 59 49 61 56 76 71 60 62 64 55 61 51 46 30 57 57 27 100 000 4
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Denis DeJordy G 100 74 72 68 70 70 73 66 67 69 79 79 22 1 59 38 160 000 1
Gary Simmons(R) G 100 69 62 71 82 72 71 72 73 71 64 61 33 18 59 32 75 000 1
Andy Brown G 100 71 60 72 74 69 71 67 73 70 66 63 30 14 57 33 120 000 1
General Manager : Luc Beaulieu
[
Farm Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team StatsVS ]
[
Team Roster ]
[
Page Top ]
Coach : Fred Glover
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Blake Dunlop(R) C 100 48 24 99 76 61 73 71 73 74 71 65 39 35 25 88 62 23 175 000 3
Bill Clement C 100 77 53 70 66 74 77 63 66 68 73 65 48 43 26 63 61 26 105 000 2
Rick McCann C 100 52 39 75 71 68 72 62 63 64 60 68 66 62 28 21 60 32 85 000 2
Jim Peters C 100 54 43 69 62 71 69 60 59 59 57 71 66 62 25 22 58 32 60 000 1
Dennis Polonich(R) C 100 59 46 67 71 66 63 59 59 59 57 64 40 36 25 86 55 23 95 000 3
Derek Smith(R) LW 100 69 46 61 78 68 76 69 46 68 68 56 38 35 24 93 60 22 105 000 4
Wayne Maki LW 100 50 38 75 66 72 71 61 65 68 63 52 66 61 29 21 59 32 60 000 1
Per-Olov Brasar(R) LW 100 59 33 73 67 65 64 67 61 66 66 66 48 43 23 62 59 26 75 000 1
Norm Gratton(R) LW 100 28 23 82 72 64 73 66 68 71 67 56 47 42 25 66 58 26 100 000 1
Tony White(R) LW 100 64 46 58 72 70 74 58 44 59 54 55 39 36 25 93 55 22 105 000 4
Jamie Hislop(R) RW 100 62 43 81 72 71 78 68 64 68 64 54 39 36 27 92 59 22 93 000 2
Jerry O'Flaherty RW 100 74 64 47 76 69 69 52 55 59 59 60 51 46 24 57 57 27 65 000 1
Gary McAdam(R) RW 100 58 42 67 71 69 72 66 60 63 69 50 36 34 19 95 57 21 85 000 5
Fred Ahern(R) RW 100 58 42 67 62 59 62 61 57 63 62 61 42 37 25 75 55 24 65 000 1
Harold Phillipoff(R) RW 100 58 34 65 61 59 62 61 57 61 58 59 34 32 26 97 53 20 55 000 1
David Shand(R) D 100 63 42 72 65 66 72 63 25 65 54 65 34 32 25 97 57 20 55 000 1
Mike Kitchen(R) D 100 68 44 72 65 67 74 62 25 64 44 63 34 32 26 97 56 20 55 000 1
Bob Lorimer(R) D 100 64 61 42 69 76 70 50 53 55 44 64 39 35 24 88 55 23 88 000 2
Bob Neely(R) D 100 64 50 65 63 76 64 50 47 44 43 76 39 35 24 88 55 23 100 000 2
Norm Barnes(R) D 100 64 54 57 65 73 70 55 52 48 43 65 39 35 29 88 54 23 105 000 4
George Pesut(R) D 100 63 58 46 59 74 66 50 50 49 46 59 39 35 29 89 52 23 88 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Reggie Lemelin G 100 83 82 71 72 75 76 77 77 77 38 35 12 95 60 22 150 000 2
Mike Palmateer(R) G 100 81 79 69 71 73 77 74 78 76 37 34 19 95 59 22 115 000 4
Gordie Laxton(R) G 100 74 65 58 75 69 66 68 70 67 37 35 28 94 54 21 71 500 3
General Manager : Denis Pellerin
[
Farm Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team StatsVS ]
[
Team Roster ]
[
Page Top ]
Coach : André Pronovost
Morale : 3
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Hugh Harris C 100 68 53 61 64 69 77 70 69 67 68 72 56 51 24 43 62 29 75 000 3
Brian McDonald C 100 74 62 50 67 72 76 63 66 70 59 70 63 58 26 28 61 31 125 000 2
Rod Zaine(R) C 100 49 36 78 68 69 70 60 64 69 67 70 61 56 26 34 61 30 75 000 3
Randy Wyrozub(R) C 100 53 42 68 67 70 79 63 65 68 66 61 47 42 25 64 59 26 50 000 1
Kurt Walker(R) C 100 59 39 66 63 61 61 58 59 59 58 57 38 34 30 89 53 22 55 000 1
Gerry Meehan LW 100 55 31 92 65 75 76 66 66 65 59 55 62 57 24 35 59 30 100 000 3
Hank Monteith LW 100 64 41 83 64 65 77 60 61 62 60 69 63 58 30 29 59 31 70 000 2
Bill Lochead(R) LW 100 65 43 61 71 67 78 58 41 63 63 56 38 35 26 95 56 22 100 000 2
Byron Shutt(R) LW 100 59 64 50 64 70 76 64 56 58 67 60 36 33 28 96 56 21 55 000 1
Rod Schutt(R) LW 100 58 36 66 63 64 61 62 58 62 64 62 34 32 27 97 55 20 55 000 1
Jerry Holland(R) LW 100 36 39 85 67 71 42 35 39 26 32 50 38 35 30 94 41 22 90 000 1
Norm Beaudin RW 100 37 28 81 69 67 70 66 68 69 62 61 71 70 25 1 60 35 70 000 1
Mike Byers RW 100 41 28 85 68 72 75 67 64 62 64 47 60 55 26 37 58 30 75 000 2
Jimmy Jones(R) RW 100 65 45 75 69 69 64 67 60 53 51 58 40 36 29 87 54 23 90 000 2
Al Hamilton D 100 75 60 55 62 74 77 70 69 68 60 75 60 55 26 37 63 30 250 000 3
Ron Ward D 100 53 40 74 67 69 76 76 77 78 71 60 64 60 36 21 63 32 250 000 3
Stefan Persson(R) D 100 61 44 73 74 68 72 68 69 69 65 62 37 34 26 94 60 22 85 000 2
Rick Hampton(R) D 100 66 50 66 73 65 73 67 67 66 52 56 38 35 21 94 57 22 100 000 3
Arnie Brown D 100 59 51 56 58 69 63 52 57 61 48 66 69 67 24 7 57 34 70 000 1
Dwight Bialowas(R) D 100 58 42 75 65 72 64 64 60 60 45 74 42 37 25 80 57 24 100 000 2
Al Sims(R) D 100 69 58 52 70 72 72 62 60 58 35 56 40 36 26 88 55 23 90 000 2
Dave Amadio D 100 68 58 52 55 74 61 47 46 45 32 66 74 74 26 1 55 37 60 000 1
Ken Murray D 100 47 43 62 61 68 68 45 46 46 40 49 52 47 30 52 50 28 90 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Fern Rivard G 100 76 76 60 60 65 73 73 76 74 60 55 27 37 58 30 140 000 3
Ken Brown(R) G 100 77 74 70 72 72 69 69 74 71 53 48 27 50 57 28 65 000 1
Doug Soetaert(R) G 100 74 73 75 82 64 72 71 72 76 36 33 28 96 57 20 55 000 1
General Manager : Samuel Bessette
[
Farm Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team StatsVS ]
[
Team Roster ]
[
Page Top ]
Coach : John Muckler
Morale : 3
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Greg Malone(R) C 100 64 53 60 71 63 75 71 71 72 69 62 34 32 23 97 60 20 55 000 1
Mike Zuke(R) C 100 59 38 83 73 67 72 70 68 66 66 59 39 36 25 93 59 22 95 000 2
Paul Evans(R) C 100 41 22 95 72 66 69 64 65 62 64 60 37 34 16 94 57 22 95 000 2
Ron Andruff(R) C 100 55 33 89 71 73 68 49 51 53 58 52 41 37 28 86 53 23 85 000 2
Ron L. Wilson C 100 48 38 68 59 66 64 59 24 62 50 65 37 35 29 94 52 21 65 000 3
Joey Johnston LW 100 66 54 57 68 68 79 67 69 72 73 59 52 47 24 57 62 27 115 000 2
George Morrison LW 100 57 36 85 70 70 76 63 68 73 67 72 52 47 23 52 62 28 57 000 1
Pete Laframboise(R) LW 100 65 44 76 61 73 76 59 59 59 57 55 46 41 24 67 55 26 90 000 2
Blair Stewart(R) LW 100 63 54 56 61 66 70 63 62 60 60 61 40 36 25 86 55 23 83 000 2
