NFHL - Farm Standing
Farm Standing for Nostalgique Fans Hockey Ligue
Update - février 12 2010 at 18:32
CONFÉRENCE prince de galles
Last 10 / Home Last 10 Games
PO Teams GP W L T P GF GA PCT | W L T OTL W L T OTL STK PR
1 zVoyageurs (MTL) 82 53 20 9 115 315 229 ,701 | 6 2 1 1 5 1 2 2 W1
2 xRemparts (QUE) 82 43 26 13 99 296 247 ,604 | 6 4 0 0 6 1 3 0 L1
3 yHershey Bears (PIT) 82 40 34 8 88 261 248 ,537 | 5 3 2 0 6 3 1 0 T1
4 xPortland (BUF) 82 38 34 10 86 245 253 ,524 | 4 4 2 0 5 4 0 1 T1
---------------------------------------------------------------------------------------------------
5 eWolf-Pack (NYR) 82 31 38 13 75 248 243 ,457 | 3 5 1 1 3 4 2 1 L1 1
6 ePhantom (PHI) 82 30 43 9 69 229 257 ,421 | 4 4 1 1 4 3 2 1 W1 7
7 eProvidence (BOS) 82 29 44 9 67 230 257 ,409 | 2 5 1 2 5 3 0 2 OTL1 9
8 eMarlies (TOR) 82 26 46 10 62 205 265 ,378 | 4 5 1 0 4 5 1 0 T1 14
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
CONFÉRENCE clarence s. campbell
Last 10 / Home Last 10 Games
PO Teams GP W L T P GF GA PCT | W L T OTL W L T OTL STK PR
1 zNova-Scotia (EDM) 82 43 28 11 97 262 242 ,591 | 8 1 1 0 7 2 1 0 W7
2 xAtlanta (CAL) 82 39 28 15 93 242 216 ,567 | 4 3 3 0 5 3 2 0 L2
3 xCôte des Neiges (VAN) 82 38 34 10 86 230 230 ,524 | 5 4 1 0 5 3 2 0 T1
4 yNorfolk (DET) 82 38 36 8 84 235 239 ,512 | 5 3 1 1 6 2 2 0 W1
---------------------------------------------------------------------------------------------------
5 eFighting Saints (MIN) 82 35 37 10 80 234 238 ,488 | 2 5 1 2 3 5 1 1 L1 1
6 eMonarchs (L-A) 82 34 37 11 79 244 245 ,482 | 2 6 1 1 3 6 0 1 L1 2
7 eSyracuse (CHI) 82 30 44 8 68 238 263 ,415 | 5 5 0 0 3 6 0 1 W3 13
8 eRivermen (STL) 82 31 49 2 64 210 252 ,390 | 4 4 1 1 3 6 0 1 L1 17
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Division Nord Est
Last 10 / Home Last 10 Games
PO Teams GP W L T P GF GA PCT | W L T OTL W L T OTL STK PR
1 zVoyageurs (MTL) 82 53 20 9 115 315 229 ,701 | 6 2 1 1 5 1 2 2 W1
2 xRemparts (QUE) 82 43 26 13 99 296 247 ,604 | 6 4 0 0 6 1 3 0 L1
3 xPortland (BUF) 82 38 34 10 86 245 253 ,524 | 4 4 2 0 5 4 0 1 T1
4 eMarlies (TOR) 82 26 46 10 62 205 265 ,378 | 4 5 1 0 4 5 1 0 T1 19
Division Centre Est
Last 10 / Home Last 10 Games
PO Teams GP W L T P GF GA PCT | W L T OTL W L T OTL STK PR
1 yHershey Bears (PIT) 82 40 34 8 88 261 248 ,537 | 5 3 2 0 6 3 1 0 T1
2 eWolf-Pack (NYR) 82 31 38 13 75 248 243 ,457 | 3 5 1 1 3 4 2 1 L1 6
3 ePhantom (PHI) 82 30 43 9 69 229 257 ,421 | 4 4 1 1 4 3 2 1 W1 12
4 eProvidence (BOS) 82 29 44 9 67 230 257 ,409 | 2 5 1 2 5 3 0 2 OTL1 14
Division Centre Ouest
Last 10 / Home Last 10 Games
PO Teams GP W L T P GF GA PCT | W L T OTL W L T OTL STK PR
1 yNorfolk (DET) 82 38 36 8 84 235 239 ,512 | 5 3 1 1 6 2 2 0 W1
2 eFighting Saints (MIN) 82 35 37 10 80 234 238 ,488 | 2 5 1 2 3 5 1 1 L1 1
3 eSyracuse (CHI) 82 30 44 8 68 238 263 ,415 | 5 5 0 0 3 6 0 1 W3 13
4 eRivermen (STL) 82 31 49 2 64 210 252 ,390 | 4 4 1 1 3 6 0 1 L1 17
Division Nord Ouest
Last 10 / Home Last 10 Games
PO Teams GP W L T P GF GA PCT | W L T OTL W L T OTL STK PR
1 zNova-Scotia (EDM) 82 43 28 11 97 262 242 ,591 | 8 1 1 0 7 2 1 0 W7
2 xAtlanta (CAL) 82 39 28 15 93 242 216 ,567 | 4 3 3 0 5 3 2 0 L2
3 xCôte des Neiges (VAN) 82 38 34 10 86 230 230 ,524 | 5 4 1 0 5 3 2 0 T1
4 eMonarchs (L-A) 82 34 37 11 79 244 245 ,482 | 2 6 1 1 3 6 0 1 L1 2
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L T P GF GA PCT | W L T OTL W L T OTL STK PR
1 zVoyageurs (MTL) 82 53 20 9 115 315 229 ,701 | 6 2 1 1 5 1 2 2 W1
2 xRemparts (QUE) 82 43 26 13 99 296 247 ,604 | 6 4 0 0 6 1 3 0 L1
3 zNova-Scotia (EDM) 82 43 28 11 97 262 242 ,591 | 8 1 1 0 7 2 1 0 W7
4 xAtlanta (CAL) 82 39 28 15 93 242 216 ,567 | 4 3 3 0 5 3 2 0 L2
5 yHershey Bears (PIT) 82 40 34 8 88 261 248 ,537 | 5 3 2 0 6 3 1 0 T1
6 xPortland (BUF) 82 38 34 10 86 245 253 ,524 | 4 4 2 0 5 4 0 1 T1
7 xCôte des Neiges (VAN) 82 38 34 10 86 230 230 ,524 | 5 4 1 0 5 3 2 0 T1
8 yNorfolk (DET) 82 38 36 8 84 235 239 ,512 | 5 3 1 1 6 2 2 0 W1
9 eFighting Saints (MIN) 82 35 37 10 80 234 238 ,488 | 2 5 1 2 3 5 1 1 L1 1
10 eMonarchs (L-A) 82 34 37 11 79 244 245 ,482 | 2 6 1 1 3 6 0 1 L1 2
11 eWolf-Pack (NYR) 82 31 38 13 75 248 243 ,457 | 3 5 1 1 3 4 2 1 L1 6
12 ePhantom (PHI) 82 30 43 9 69 229 257 ,421 | 4 4 1 1 4 3 2 1 W1 12
13 eSyracuse (CHI) 82 30 44 8 68 238 263 ,415 | 5 5 0 0 3 6 0 1 W3 13
14 eProvidence (BOS) 82 29 44 9 67 230 257 ,409 | 2 5 1 2 5 3 0 2 OTL1 14
15 eRivermen (STL) 82 31 49 2 64 210 252 ,390 | 4 4 1 1 3 6 0 1 L1 17
16 eMarlies (TOR) 82 26 46 10 62 205 265 ,378 | 4 5 1 0 4 5 1 0 T1 19
Point System
Win : 2 --
Loss : 0 --
Tie : 1 --
OT Win : 2 --
OT Loss : 0 --
Shootout : Inactive
Output by the SimonT Hockey Simulator (STHS) for Mathieu Tremblay -- Original Page W3C XHTML 1.0 Valid