Imprimer cette page
Identifiant : Mot de passe :
06 septembre 2010
Forum
NFHL Saison 5 NFHL - Farm Leaders

Farm Leaders for Nostalgique Fans Hockey Ligue

Update - février 12 2010 at 18:32


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Chuck Lefley (MTL)             82  38  73 111  54   0   3 150 314 12,10%  15  4  0  5  0  0  0 1497 1,48 54,32% 1769   0   0  1 12  0  0 
Nick Fotiu (MTL)               82  41  46  87  44  62 106 106 227 18,06%  11 13  0  5  1  0  1 1431 1,22 57,76%  116   0   0  2  3  0  0 
Darcy Rota (MTL)               82  34  52  86  47 137 176  77 189 17,99%   3  6  0 10  1  1  1 1281 1,34 57,32%   82   0   1  0  1  5  0 
Joey Johnston (CHI)            82  38  47  85   7  63  78  87 214 17,76%  13 11  1  5  0  0  3 1565 1,09 54,87%  195   0   0  0  0  1  1 
Hartland Monahan (TOR)         82  36  43  79 -12  72 100 126 239 15,06%   7 12  1  7  1  0  2 1659 0,95 50,00%  168   0   0  0  2  1  0 
Bill Clement (NYR)             81  26  53  79   8  76 178 179 209 12,44%  11  6  0  7  0  1  0 1481 1,07 51,77% 1723   0   0  2  3  0  0 
Bob Cook (QUE)                 82  32  45  77  -1  12  28 110 255 12,55%  11 13  1  5  0  0  0 1561 0,99 53,46%  159   0   0  0  0  6  1 
Blaine Stoughton (MIN)         82  32  44  76   9   6   7 182 240 13,33%  11  5  0  6  0  0  0 1715 0,89 52,89% 1819   0   0  0  0  5  1 
Guy Chouinard (MTL)            82  30  44  74  18   2   1 139 205 14,63%   7  6  0  5  1  0  0 1409 1,05 52,67% 1589   0   0  0  2  3  0 
Rey Comeau (PHI)               82  31  41  72  14   6  10 163 222 13,96%  11  5  1  6  0  0  0 1560 0,92 51,57% 1588   0   0  1  1  0  0 
Jacques Richard (QUE)          73  33  38  71  14  37  83  83 194 17,01%   9  9  1  5  2  0  1 1434 0,99 58,62%  116   0   0  0  3  1  0 
Terry Ruskowski (PHI)          73  33  38  71   8  63 136 162 206 16,02%  21  8  1  2  1  0  0 1490 0,95 51,26% 1701   0   0  0  0  2  1 
Ron Snell (CAL)                80  31  39  70  15  30  51 110 241 12,86%  19  5  1  3  1  0  1 1649 0,85 58,50%  200   0   0  0  0  1  1 
Blake Dunlop (NYR)             72  28  42  70  17   6  15 174 210 13,33%  18  3  1  2  2  0  1 1437 0,97 50,99% 1420   0   0  1  5  0  0 
Doug Risebrough (L-A)          82  29  40  69  23  86 103 131 230 12,61%  21  7  0  2  0  0  1 1731 0,80 48,86%  176   0   0  0  0  1  1 
Marty Levesque (L-A)           82  32  36  68  -4  50  98  85 247 12,96%   8 10  0  5  2  0  1 1269 1,07 50,00%   90   0   0  0  0  1  1 
Marian Stastny (QUE)           71  38  28  66  10  43  90 132 251 15,14%  16 10  0  8  1  1  2 1436 0,92 52,48%  101   0   0  0  1  7  0 
Richard Lemieux (VAN)          82  27  38  65  -7   0   0 138 197 13,71%   4 10  0  3  1  0  0 1551 0,84 53,03% 1701   0   0  0  2  1  0 
Murray Hall (EDM)              82  32  32  64  -7  20  11 117 236 13,56%  14  7  1  3  1  0  0 1414 0,91 51,83%  164   0   0  0  2  5  0 
Doug Jarvis (DET)              82  28  36  64  12  22  76 137 185 15,14%  14  8  0  7  1  0  0 1602 0,80 50,49% 1824   0   0  1  4  0  0 
Joe Norris (CAL)               82  27  37  64  12   4  41 191 252 10,71%  26  4  0  4  1  0  1 1703 0,75 52,73% 2103   0   0  0  0  2  2 
Garry Swain (QUE)              82  21  43  64   6   8  12 162 146 14,38%  12  2  1  2  1  0  1 1384 0,92 50,91% 1536   0   0  0  2  3  0 
Larry Patey (MTL)              82  31  32  63  17  68 120 193 260 11,92%  14  2  0  4  1  0  2 1466 0,86 49,80% 1719   0   0  0  0  4  1 
Ed Johnstone (CAL)             82  30  33  63  12  38 108 107 229 13,10%  14  5  1  6  2  0  0 1707 0,74 37,29%  118   0   0  0  0  6  2 
Bob Bourne (STL)               82  29  34  63   1  56  76 181 236 12,29%  26  4  1  1  0  0  1 1531 0,82 49,96% 1355   0   1  1  1  0  0 
Phil Goyette (QUE)             82  27  36  63  21  25  68 124 153 17,65%   4  8  0  5  1  1  0 1517 0,83 55,28% 1791   0   0  1  1  0  0 
Andre St. Laurent (L-A)        74  21  42  63  26  56  66 133 198 10,61%  12  7  1  3  1  0  0 1392 0,91 50,25% 1823   0   1  0  0  1  1 
Tim Young (BOS)                82  27  35  62 -13  37  63 139 227 11,89%   9  6  0  5  0  0  0 1445 0,86 45,45%  110   0   0  0  0  8  1 
Terry Crisp (BOS)              78  26  36  62  -2   6  29 160 156 16,67%  16  7  2  3  0  0  1 1476 0,84 51,01% 1537   0   0  1  1  0  0 
Doug Acomb (CAL)               82  23  39  62   8  92 148 115 225 10,22%  15  6  0  5  0  1  0 1695 0,73 48,46%  520   0   0  0  0  2  2 
George Ferguson (CHI)          82  19  43  62   4 136 203  92 165 11,52%  11  6  0  3  0  0  0 1332 0,93 50,00%  132   0   0  0  3  8  0 
Norm Gratton (NYR)             82  36  25  61   5   2   1 113 210 17,14%   8 11  0  4  1  0  1 1356 0,90 44,93%   69   0   0  0  0  4  1 
Pat Hickey (PHI)               82  34  27  61  -4 107 195  99 229 14,85%  11 13  0  4  1  0  3 1551 0,79 54,44%  180   0   0  0  0  1  1 
Bryan Hextall (QUE)            79  32  29  61   8  92 152  85 178 17,98%  12  6  0  3  0  0  0 1339 0,91 51,87%  214   0   0  0  0  2  2 
Lou Angotti (VAN)              82  27  34  61  -9  37  41 118 230 11,74%  15  4  1  7  1  2  0 1506 0,81 58,01%  231   0   1  0  0  4  1 
John Stewart (TOR)             72  26  35  61  -8  24  47 125 203 12,81%  20  8  0  4  0  0  1 1536 0,79 51,83%  492   0   0  1  1  0  0 
Bob Nevin (PIT)                80  26  35  61  10  26  46  92 185 14,05%   6  8  0  2  0  0  1 1389 0,88 48,50%  167   0   0  0  2  1  0 
Bert Wilson (BOS)              70  25  36  61   5  69 133  92 179 13,97%  18 10  0  1  1  0  1 1382 0,88 49,32%  146   0   0  2  6  0  0 
Stefan Persson (BUF)           82  18  43  61  16  46  59  82 138 13,04%  88 12  0  3  0  0  0 1515 0,81 50,00%    4   0   0  0  0 12  1 
Rejean Houle (MTL)             82  26  34  60  24   8  17  81 198 13,13%   9  7  0  9  0  0  0 1201 1,00 54,26%   94   0   0  1  2  0  0 
Dennis Kearns (DET)            82  14  46  60   8  47  76  82 100 14,00%  55 13  1  0  0  0  0 1588 0,76  0,00%    0   0   0  0  3  1  0 
Rod Zaine (BUF)                82  32  27  59  10   6  27 175 208 15,38%  21  2  2  6  0  0  2 1412 0,84 49,15% 1591   0   0  0  0 15  1 
Derek Smith (NYR)              82  26  33  59   9  77 137  96 201 12,94%   6  7  0  5  0  0  0 1433 0,82 41,52%  171   0   0  0  0  9  1 
Josef Novak (MIN)              82  15  44  59  12   2   6  66 133 11,28%  43  9  1  0  0  0  0 1730 0,68 66,67%   12   0   0  0  0 16  3 
Gerry O'Flaherty (L-A)         83  35  23  58   7   2   0 115 238 14,71%  14  6  0  6  0  0  1 1397 0,83 29,14%  175   0   1  1  1  0  0 
Glen Sharpley (VAN)            82  27  31  58   2  36  78  99 185 14,59%   6 10  0  7  0  0  0 1525 0,76 47,50%  120   0   0  0  0  6  1 
Grant Mulvey (L-A)             74  24  34  58  28 122 148  93 143 16,78%  16  5  0  3  0  0  0 1390 0,83 49,14%  116   0   0  0  0  6  1 
Danny Lawson (PIT)             79  23  35  58  -3  26  55 116 207 11,11%  12  6  0  4  0  0  0 1517 0,76 53,00%  217   0   0  0  0  5  2 
Gary Jarrett (PHI)             81  22  36  58   2  36  88 102 214 10,28%   8  6  0  5  0  0  1 1626 0,71 55,77%  260   0   0  1  1  0  0 
Jim McKenny (PIT)              82  14  44  58 -15  60  46  69  88 15,91%  80 12  0  3  0  0  0 1768 0,66   100%    1   0   0  0  0  7  1 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Michel Belhumeur (VAN)         77  36  26  11  ,887  2,68 4215   0   6 188 1659   3   1  ,000   0 
Don Edwards (CAL)              52  20  21   9  ,887  2,71 3007   4   1 136 1206   1   0  ,000   0 
Cesare Maniago (MIN)           78  32  28  13  ,876  2,89 4388   4   3 211 1700   3   1  ,000   0 
Richard Brodeur (MTL)          62  37  12   7  ,880  2,89 3504   6   4 169 1409   4   0  ,000   0 
Mike Palmateer (NYR)           50  21  18  10  ,883  2,91 2965   0   1 144 1236   1   2  ,000   0 
Mario Lessard (L-A)            78  32  30  13  ,884  2,93 4521   8   2 221 1907   2   3  ,000   0 
Gerry Gray (DET)               70  30  30   6  ,879  2,94 3776  17   6 185 1533   3   2  ,000   0 
Ted Ouimet (QUE)               80  40  18  11  ,873  2,98 4262   0   4 212 1675   4   0  ,000   0 
Gary Kurt (BOS)                81  28  35  15  ,882  3,02 4543   4   4 229 1934   1   0  ,000   0 
Denis DeJordy (PIT)            76  36  30   6  ,870  3,08 4464  32   2 229 1764   4   1  ,000   0 
Eddie Mio (CHI)                61  23  29   9  ,880  3,12 3693   6   2 192 1604   1   1  ,000   0 


Output by the SimonT Hockey Simulator (STHS) for Mathieu Tremblay -- Original Page W3C XHTML 1.0 Valid