Imprimer cette page
NFHL
Identifiant : Mot de passe :
06 septembre 2010
Forum
NFHL Saison 5 NFHL - Coaches

Coaches for Nostalgique Fans Hockey Ligue

Update - février 12 2010 at 18:32


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Al Arbour (TOR)                    77 75 74 79 75 76 83 CAN 44     300 000 1 years
Alex Delvecchio (Farm - DET)       64 62 72 71 50 76 50 CAN 46      70 000 2 years
André Pronovost (Farm - BUF)       60 60 64 62 62 63 80 CAN 40     125 000 5 years
Bernard Geoffrion (L-A)            73 76 77 72 70 76 74 CAN 45     150 000 1 years
Billy Reay (CHI)                   77 80 84 70 83 82 72 CAN 58     200 000 1 years
Bob Pulford (Farm - EDM)           76 71 74 71 50 78 99 CAN 40     100 000 5 years
Claude Ruel (PHI)                  77 79 77 78 78 79 81 CAN 48     175 000 3 years
Dave King (Farm - STL)             64 63 62 63 66 67 80 CAN 29      60 000 3 years
Dollard St-Laurent (Farm - TOR)    69 67 66 69 69 68 80 CAN 47      80 000 3 years
Don Cherry (BOS)                   75 73 73 71 71 75 79 CAN 40      60 000 3 years
Doug Barkley (DET)                 78 81 80 81 84 82 82 CAN 49     200 000 1 years
Emile Francis (NYR)                84 81 77 83 83 85 84 CAN 50     200 000 2 years
Fred Creighton (Farm - BOS)        77 73 66 72 50 68 80 CAN 46      55 000 3 years
Fred Glover (Farm - NYR)           74 75 75 75 76 76 77 CAN 48      85 000 4 years
Fred Shero (PIT)                   81 80 78 78 77 82 84 CAN 51     150 000 2 years
Glen Sather (EDM)                  68 65 79 76 50 69 99 CAN 33     175 500 4 years
Hal Laycoe (Farm - MTL)            76 77 75 78 76 75 81 CAN 53      75 000 4 years
Harry Neale (Farm - VAN)           71 68 69 69 50 66 60 CAN 39      70 000 2 years
Herb Brooks (VAN)                  73 72 71 76 71 72 87 USA 39     150 000 1 years
Jack Evans (BUF)                   64 74 75 64 50 66 80 CAN 48     175 000 4 years
Jacques Demers (QUE)               64 76 73 86 50 72 99 CAN 32     200 000 5 years
John Muckler (Farm - CHI)          72 67 69 75 67 70 82 CAN 41      80 000 2 years
Lynn Patrick (Farm - PIT)          74 75 74 78 79 77 75 CAN 62     130 000 5 years
Maurice Richard (Farm - QUE)       68 64 68 68 72 69 80 CAN 55      60 000 4 years
Orland Kurtenbach (Farm - L-A)     60 70 65 65 50 65 70 CAN 41      60 000 3 years
Punch Imlach (CAL)                 80 85 83 86 93 85 74 CAN 58     200 000 4 years
Red Kelly (Farm - PHI)             71 74 70 73 75 73 78 CAN 47      85 000 3 years
Roger Neilson (Farm - CAL)         81 75 75 73 81 82 78 CAN 41      85 000 3 years
Scotty Bowman (MTL)                87 91 85 92 84 94 82 CAN 43     200 000 3 years
Tom Johnson (STL)                  79 78 79 81 80 78 83 CAN 48     180 000 2 years
Vic Stasiuk (MIN)                  79 79 74 77 75 79 80 CAN 47     200 000 2 years
Viktor Tikhonov (Farm - MIN)       76 77 77 80 77 79 83 RUS 45     100 000 2 years
Bobby Kromm                        67 67 71 61 50 54 40 CAN 48             0 year
Charlie Hodge                      60 62 62 62 62 63 80 CAN 43             0 year
Claude Provost                     62 62 60 66 64 64 80 CAN 43             0 year
Dick Irving                        63 63 63 64 65 68 80 CAN 44             0 year
Dickie Moore                       64 61 61 65 63 65 80 CAN 51             0 year
Doug Harvey                        66 61 61 67 63 66 80 CAN 52             0 year
Elmer Lach                         61 58 60 61 62 63 80 CAN 58             0 year
Floyd Curry                        65 62 64 68 67 67 80 CAN 51             0 year
Guy Rousseau                       63 64 62 67 65 64 80 CAN 42             0 year
Jean Béliveau                      67 61 69 70 71 69 80 CAN 45             0 year
Jean-Guy Talbot                    61 59 59 62 63 63 80 CAN 44             0 year
King Clancy                        84 89 82 75 91 90 61 CAN 73             0 year
Marcel Bonin                       58 61 62 64 60 60 80 CAN 45             0 year
Tom McVie                          63 74 66 70 50 55 70 CAN 41             0 year
Émile Bouchard                     67 67 62 65 67 67 80 CAN 56             0 year


Output by the SimonT Hockey Simulator (STHS) for Mathieu Tremblay -- Original Page W3C XHTML 1.0 Valid