NFHL - Team Scoring
Team Scoring for Nostalgique Fans Hockey Ligue
Update - juillet 2 2009 at 17:11
| Bruins |
Canadiens |
Flyers |
MapleLeafs |
Nordiques |
Penguins |
Rangers |
Sabres |
BlackHawks |
Blues |
Canucks |
Flames |
Kings |
NorthStars |
Oilers |
Red-Wings |
[
Team Roster ]
[
Team Scoring ]
[
Team Finance ]
[
Team PlayersInfo ]
[
Team Lines ]
[
Team Prospects ]
[
Team Schedule ]
[
Team Stats VS ]
[
Injury Suspension ]
[
Team Records ]
[
Team History ]
[
Farm Team Roster ]
[
Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Bobby Orr (BOS) 80 35 57 92 -21 32 36 119 213 16,43% 74 23 0 4 1 0 1 1739 1,06 0,00% 0 0 0 0 1 2 0
Derek Sanderson (BOS) 74 26 37 63 4 104 148 147 180 14,44% 6 10 0 3 0 0 1 1427 0,88 50,27% 1850 0 0 1 1 0 0
Ivan Boldirev (BOS) 75 18 43 61 9 10 26 133 205 8,78% 2 4 0 4 0 0 0 1218 1,00 52,51% 1516 0 0 1 1 0 0
Vic Hadfield (TOT) 80 26 34 60 5 55 109 107 208 12,50% 24 8 0 3 1 0 1 1566 0,77 52,40% 250 0 0 0 1 2 0
Vic Hadfield (MIN) 27 8 5 13 -2 27 50 37 57 14,04% 8 2 0 0 1 0 0 515 0,50 46,27% 67 0 0 0 1 2 0
Vic Hadfield (TOR) 39 16 20 36 7 22 42 54 103 15,53% 14 4 0 2 0 0 1 787 0,91 58,43% 89 0 0 0 1 2 0
Vic Hadfield (BOS) 14 2 9 11 0 6 17 16 48 4,17% 2 2 0 1 0 0 0 264 0,83 51,06% 94 0 0 0 1 2 0
Mike Corrigan (BOS) 80 25 34 59 -6 50 89 79 144 17,36% 13 6 0 3 0 0 0 1499 0,79 49,18% 427 0 0 0 1 2 0
Mario Joubert (BOS) 80 18 31 49 -7 22 27 68 203 8,87% 5 2 0 4 0 0 0 1248 0,79 42,95% 156 0 0 0 0 17 6
Wayne Cashman (BOS) 80 17 32 49 -9 77 143 74 156 10,90% 5 11 0 3 0 0 0 1236 0,79 50,00% 110 0 0 1 1 0 0
Reggie Leach (BOS) 80 20 26 46 7 20 71 73 178 11,24% 11 7 0 2 0 0 0 1406 0,65 47,53% 162 0 0 0 1 6 0
Mike Walton (BOS) 80 19 24 43 -4 18 71 111 159 11,95% 5 1 0 3 2 0 0 1138 0,76 51,63% 1228 0 0 0 0 2 2
Curt Bennett (BOS) 80 14 19 33 7 67 99 68 148 9,46% 8 2 0 3 0 0 1 1119 0,59 47,15% 123 0 0 0 1 25 0
Bob Gainey (BOS) 80 13 19 32 4 62 78 76 103 12,62% 20 2 0 5 0 0 1 1399 0,46 38,53% 109 0 0 0 0 5 4
John Arbour (BOS) 75 5 26 31 -8 107 108 48 60 8,33% 52 1 0 0 0 0 0 1381 0,45 0,00% 0 0 0 0 0 1 1
Jim Hargreaves (BOS) 76 8 18 26 3 94 105 60 66 12,12% 55 4 0 1 0 0 0 1572 0,33 0,00% 0 0 0 0 0 7 2
Darryl Edestrand (BOS) 80 2 23 25 12 130 115 57 41 4,88% 96 1 0 0 0 0 0 1576 0,32 0,00% 0 0 0 0 1 41 0
Dallas Smith (BOS) 80 6 17 23 11 56 55 43 39 15,38% 72 4 0 0 0 0 0 1396 0,33 0,00% 0 0 0 1 1 0 0
Errol Thompson (TOT) 24 8 5 13 -11 10 19 26 47 17,02% 7 1 0 2 0 0 0 446 0,58 47,06% 34 0 0 1 1 0 0
Errol Thompson (QUE) 24 8 5 13 -11 10 19 26 47 17,02% 7 1 0 2 0 0 0 446 0,58 47,06% 34 0 0 1 1 0 0
Errol Thompson (BOS) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 1 1 0 0
Johnny Bucyk (BOS) 56 4 6 10 -3 22 13 20 43 9,30% 6 3 0 1 0 0 0 470 0,43 44,83% 29 0 0 0 0 5 4
Rolf Edberg (TOT) 13 2 5 7 -4 0 0 33 24 8,33% 5 0 0 0 0 0 0 194 0,72 44,25% 226 0 0 0 1 5 0
Rolf Edberg (QUE) 13 2 5 7 -4 0 0 33 24 8,33% 5 0 0 0 0 0 0 194 0,72 44,25% 226 0 0 0 1 5 0
Rolf Edberg (BOS) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 1 5 0
Chris Oddleifson (BOS) 80 5 1 6 -10 42 48 48 44 11,36% 9 0 0 1 0 0 0 709 0,17 45,00% 40 0 0 0 0 8 8
Garry Peters (BOS) 79 2 2 4 -6 20 29 62 34 5,88% 9 0 0 1 0 0 0 611 0,13 46,32% 706 0 0 0 0 43 43
Lee Fogolin (BOS) 39 1 2 3 -8 53 39 12 10 10,00% 21 0 0 0 0 0 0 511 0,12 0,00% 0 0 0 0 0 22 17
Jacques Richard (BOS) 5 1 0 1 -2 0 0 5 6 16,67% 1 0 0 0 0 0 0 43 0,47 52,08% 48 0 0 0 3 1 0
Mike Korney (BOS) 2 0 0 0 -2 0 1 0 0 0,00% 2 0 0 0 0 0 0 29 0,00 0,00% 0 0 0 0 0 0 0
Bert Wilson (BOS) 2 0 0 0 -1 0 0 1 3 0,00% 0 0 0 0 0 0 0 14 0,00 0,00% 2 0 0 0 2 8 0
Jim Roberts (BOS) 8 0 0 0 1 9 8 3 2 0,00% 5 0 0 0 0 0 0 99 0,00 0,00% 0 0 0 0 0 8 8
Goalie Name GP W L T PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Rogatien Vachon (BOS) 70 32 29 3 ,883 2,84 3820 21 2 181 1543 0 1 ,000 0
Doug Favell (BOS) 26 6 7 2 ,880 3,17 927 2 0 49 407 1 1 ,000 0
Ken Broderick (TOT) 1 0 1 0 ,750 8,00 60 0 0 8 32 0 0 ,000 0
Ken Broderick (L-A) 1 0 1 0 ,750 8,00 60 0 0 8 32 0 0 ,000 0
Ken Broderick (BOS) 0 0 0 0 ,000 0,00 0 0 0 0 0 0 0 ,000 0
[
Team Roster ]
[
Team Scoring ]
[
Team Finance ]
[
Team PlayersInfo ]
[
Team Lines ]
[
Team Prospects ]
[
Team Schedule ]
[
Team Stats VS ]
[
Injury Suspension ]
[
Team Records ]
[
Team History ]
[
Farm Team Roster ]
[
Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Guy Lafleur (MTL) 80 38 43 81 -4 20 52 93 241 15,77% 8 16 0 5 1 0 0 1458 1,11 56,06% 198 0 0 0 3 2 0
Yvan Cournoyer (MTL) 80 29 43 72 4 12 59 113 265 10,94% 12 8 0 8 1 0 0 1389 1,04 50,00% 176 0 0 1 1 0 0
Timo Turunen (TOT) 84 25 40 65 3 65 105 66 174 14,37% 17 8 0 2 0 0 0 1426 0,91 54,74% 95 0 1 0 0 10 1
Timo Turunen (STL) 30 15 22 37 12 14 27 32 82 18,29% 6 4 0 2 0 0 0 541 1,37 57,14% 28 0 1 0 0 10 1
Timo Turunen (MTL) 54 10 18 28 -9 51 78 34 92 10,87% 11 4 0 0 0 0 0 885 0,63 53,73% 67 0 0 0 0 10 1
Garry Unger (TOT) 84 30 32 62 -12 34 97 150 220 13,64% 22 12 0 9 0 0 0 1485 0,84 49,97% 1887 0 0 3 3 0 0
Garry Unger (STL) 26 10 10 20 4 10 27 43 60 16,67% 8 6 0 3 0 0 0 396 1,01 50,91% 497 0 0 3 3 0 0
Garry Unger (MTL) 58 20 22 42 -16 24 70 107 160 12,50% 14 6 0 6 0 0 0 1089 0,77 49,64% 1390 0 0 3 3 0 0
Larry Robinson (MTL) 80 13 43 56 -7 66 91 72 143 9,09% 67 8 0 2 0 1 0 1724 0,65 0,00% 0 0 0 0 0 7 2
Serge Savard (MTL) 80 13 40 53 6 85 85 71 123 10,57% 87 9 0 2 0 0 0 1653 0,64 0,00% 0 0 0 1 1 0 0
Brad Selwood (TOT) 82 13 34 47 -6 86 98 76 123 10,57% 62 10 0 4 0 0 0 1633 0,58 0,00% 0 0 0 0 0 11 2
Brad Selwood (PHI) 64 9 26 35 -5 64 68 67 95 9,47% 47 7 0 3 0 0 0 1282 0,55 0,00% 0 0 0 0 0 11 2
Brad Selwood (MTL) 18 4 8 12 -1 22 30 9 28 14,29% 15 3 0 1 0 0 0 351 0,68 0,00% 0 0 0 0 0 11 2
Pete Mahovlich (MTL) 80 22 24 46 1 103 141 77 193 11,40% 3 9 0 1 0 0 0 1314 0,70 58,67% 271 0 0 0 3 2 0
Jacques Lemaire (MTL) 50 20 24 44 14 17 42 92 130 15,38% 10 7 1 2 0 0 0 847 1,04 55,31% 1092 0 0 3 3 0 0
Bob Murdoch (MTL) 80 8 33 41 -3 138 111 46 79 10,13% 63 4 0 2 0 0 0 1551 0,53 0,00% 0 0 0 0 3 9 0
Robbie Ftorek (MTL) 79 20 20 40 5 14 23 91 161 12,42% 7 1 0 1 0 1 0 1114 0,72 43,14% 204 0 0 0 0 11 5
Yvon Lambert (MTL) 80 12 17 29 7 110 143 80 135 8,89% 10 2 0 3 1 0 0 1228 0,47 46,58% 73 0 0 0 0 14 7
Bryan Campbell (MTL) 79 11 17 28 4 20 46 124 97 11,34% 5 1 1 4 0 1 0 1243 0,45 47,19% 1477 0 0 0 0 9 7
Jacques Laperriere (MTL) 70 3 24 27 4 69 72 48 37 8,11% 81 1 0 0 0 0 0 1288 0,42 0,00% 0 0 0 0 0 33 9
Guy Chouinard (MTL) 48 8 18 26 -13 2 5 53 55 14,55% 3 4 0 0 0 0 0 677 0,77 46,64% 864 0 0 0 0 6 2
Claude Larose (MTL) 71 11 10 21 7 28 71 47 67 16,42% 8 1 2 2 0 0 0 953 0,44 49,28% 69 0 0 0 0 7 5
Jean-Paul Parise (MTL) 80 5 12 17 -1 18 56 26 40 12,50% 0 0 0 0 0 0 0 526 0,65 70,27% 37 0 0 0 0 5 5
Neil Komadoski (MTL) 79 3 11 14 9 146 156 45 41 7,32% 84 0 0 2 0 0 0 1312 0,21 0,00% 0 0 0 0 0 30 7
Norm De Tilly (MTL) 29 3 10 13 1 6 19 50 38 7,89% 7 1 0 0 0 0 0 465 0,56 47,47% 554 0 0 0 0 4 4
Gord Labossiere (MTL) 50 2 2 4 3 2 3 14 9 22,22% 2 0 0 0 0 0 0 243 0,33 46,02% 226 0 0 0 0 9 7
Marty Howe (MTL) 10 0 4 4 2 2 2 8 5 0,00% 5 0 0 0 0 0 0 197 0,41 0,00% 0 0 0 2 2 0 0
Clark Gillies (MTL) 6 1 0 1 -2 12 7 3 10 10,00% 0 0 0 0 0 0 0 59 0,34 33,33% 3 0 0 0 2 8 0
Bill MacMillan (TOT) 9 0 1 1 -1 0 2 2 4 0,00% 0 0 0 0 0 0 0 50 0,40 48,94% 47 0 1 0 0 23 2
Bill MacMillan (MIN) 9 0 1 1 -1 0 2 2 4 0,00% 0 0 0 0 0 0 0 50 0,40 48,94% 47 0 1 0 0 23 2
Bill MacMillan (MTL) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 23 2
Greg Neeld (MTL) 1 0 0 0 -1 0 1 1 0 0,00% 0 0 0 0 0 0 0 16 0,00 0,00% 0 0 0 0 0 1 1
Cam Connor (MTL) 10 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 15 15
Goalie Name GP W L T PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Ken Dryden (MTL) 72 41 23 4 ,886 2,78 4013 2 5 186 1638 2 0 ,000 0
Michel Larocque (MTL) 21 3 5 4 ,880 2,85 821 0 0 39 325 2 0 ,000 0
[
Team Roster ]
[
Team Scoring ]
[
Team Finance ]
[
Team PlayersInfo ]
[
Team Lines ]
[
Team Prospects ]
[
Team Schedule ]
[
Team Stats VS ]
[
Injury Suspension ]
[
Team Records ]
[
Team History ]
[
Farm Team Roster ]
[
Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Phil Esposito (TOT) 73 33 33 66 4 89 112 138 245 13,47% 7 9 1 6 0 0 1 1362 0,97 57,44% 1518 0 0 3 3 0 0
Phil Esposito (DET) 30 10 19 29 1 45 57 62 96 10,42% 4 2 1 1 0 0 0 592 0,98 59,47% 639 0 0 3 3 0 0
Phil Esposito (PHI) 43 23 14 37 3 44 55 76 149 15,44% 3 7 0 5 0 0 1 770 0,96 55,97% 879 0 0 3 3 0 0
Guy Lapointe (TOT) 77 12 52 64 -4 62 76 77 147 8,16% 68 8 1 0 1 0 0 1596 0,80 0,00% 0 0 0 0 3 2 0
Guy Lapointe (MTL) 62 10 42 52 -6 56 68 63 119 8,40% 55 6 1 0 1 0 0 1321 0,79 0,00% 0 0 0 0 3 2 0
Guy Lapointe (PHI) 15 2 10 12 2 6 8 14 28 7,14% 13 2 0 0 0 0 0 275 0,87 0,00% 0 0 0 0 3 2 0
Rick MacLeish (PHI) 80 30 33 63 7 14 23 87 197 15,23% 5 9 0 3 1 0 1 1288 0,98 49,31% 144 0 0 0 0 2 1
Rick Middleton (TOT) 79 24 39 63 8 18 32 94 174 13,79% 15 8 0 3 0 2 0 1456 0,87 47,66% 107 0 0 0 0 3 1
Rick Middleton (L-A) 32 7 14 21 -4 10 15 37 63 11,11% 8 4 0 0 0 0 0 562 0,75 40,54% 37 0 0 0 0 3 1
Rick Middleton (PHI) 47 17 25 42 12 8 17 57 111 15,32% 7 4 0 3 0 2 0 894 0,94 51,43% 70 0 0 0 0 3 1
Mickel Levesque (PHI) 80 27 31 58 7 33 48 130 180 15,00% 7 7 1 1 1 0 0 1374 0,84 50,81% 1718 0 1 0 0 1 1
Juha Widing (TOT) 79 19 37 56 12 14 23 190 171 11,11% 10 4 0 4 0 0 0 1487 0,75 54,09% 1956 0 0 1 1 0 0
Juha Widing (L-A) 32 8 14 22 -4 8 11 78 80 10,00% 5 3 0 2 0 0 0 647 0,68 54,10% 878 0 0 1 1 0 0
Juha Widing (PHI) 47 11 23 34 16 6 12 112 91 12,09% 5 1 0 2 0 0 0 840 0,81 54,08% 1078 0 0 1 1 0 0
Ron Stackhouse (TOT) 77 15 32 47 -7 66 38 110 153 9,80% 62 12 0 4 0 0 0 1600 0,59 0,00% 0 0 0 3 3 0 0
Ron Stackhouse (MIN) 62 9 27 36 -9 35 29 96 122 7,38% 54 7 0 4 0 0 0 1320 0,55 0,00% 0 0 0 3 3 0 0
Ron Stackhouse (PHI) 15 6 5 11 2 31 9 14 31 19,35% 8 5 0 0 0 0 0 280 0,79 0,00% 0 0 0 3 3 0 0
Bill Goldsworthy (TOT) 79 15 30 45 13 99 136 75 161 9,32% 14 7 0 1 1 0 0 1406 0,64 56,93% 137 0 0 0 0 8 1
Bill Goldsworthy (STL) 3 1 1 2 0 19 9 3 6 16,67% 0 1 0 0 0 0 0 39 1,03 33,33% 3 0 0 0 0 8 1
Bill Goldsworthy (PHI) 76 14 29 43 13 80 127 72 155 9,03% 14 6 0 1 1 0 0 1367 0,63 57,46% 134 0 0 0 0 8 1
Bob Kelly (PHI) 80 17 25 42 17 150 191 73 140 12,14% 23 1 0 2 1 0 0 1343 0,63 51,09% 92 0 0 0 4 13 0
Dennis Hextall (TOT) 76 20 19 39 22 94 135 57 125 16,00% 5 2 1 5 0 0 1 1180 0,66 52,14% 117 0 0 0 0 2 1
Dennis Hextall (PIT) 51 14 11 25 13 60 86 33 71 19,72% 4 2 1 3 0 0 1 775 0,65 58,46% 65 0 0 0 0 2 1
Dennis Hextall (STL) 7 0 4 4 4 8 14 6 15 0,00% 1 0 0 0 0 0 0 115 0,70 50,00% 20 0 0 0 0 2 1
Dennis Hextall (PHI) 18 6 4 10 5 26 35 18 39 15,38% 0 0 0 2 0 0 0 290 0,69 40,63% 32 0 0 0 0 2 1
Tommi Salmelainen (PHI) 80 12 23 35 15 138 142 55 74 16,22% 92 8 0 0 0 0 0 1735 0,40 0,00% 0 0 0 0 5 20 0
Harold Snepsts (TOT) 80 9 25 34 4 185 166 54 56 16,07% 95 3 0 1 0 0 0 1548 0,44 0,00% 0 0 0 0 0 23 9
Harold Snepsts (STL) 3 0 4 4 0 8 6 4 2 0,00% 5 0 0 0 0 0 0 57 1,40 0,00% 0 0 0 0 0 23 9
Harold Snepsts (PHI) 77 9 21 30 4 177 160 50 54 16,67% 90 3 0 1 0 0 0 1491 0,40 0,00% 0 0 0 0 0 23 9
Ray Cullen (PHI) 80 12 19 31 6 2 13 80 118 10,17% 2 1 0 3 0 0 0 754 0,82 48,84% 819 0 0 1 1 0 0
Leif Andersson (TOT) 74 3 25 28 13 64 97 34 45 6,67% 79 0 0 1 0 0 0 1307 0,43 0,00% 0 0 0 0 2 10 0
Leif Andersson (TOR) 17 1 3 4 -2 12 10 3 11 9,09% 14 0 0 1 0 0 0 311 0,26 0,00% 0 0 0 0 2 10 0
Leif Andersson (PHI) 57 2 22 24 15 52 87 31 34 5,88% 65 0 0 0 0 0 0 996 0,48 0,00% 0 0 0 0 2 10 0
Larry Hornung (TOT) 72 4 23 27 7 20 19 29 46 8,70% 52 3 0 0 1 0 0 1198 0,45 0,00% 2 0 0 0 1 25 0
Larry Hornung (DET) 31 3 7 10 -4 10 13 21 20 15,00% 22 2 0 0 1 0 0 612 0,33 0,00% 2 0 0 0 1 25 0
Larry Hornung (PHI) 41 1 16 17 11 10 6 8 26 3,85% 30 1 0 0 0 0 0 586 0,58 0,00% 0 0 0 0 1 25 0
Pierre Plante (PHI) 40 5 17 22 13 16 25 44 62 8,06% 5 0 0 2 0 0 0 521 0,84 50,00% 44 0 0 0 0 11 4
Ian Turnbull (TOT) 43 5 12 17 13 32 39 20 24 20,83% 20 1 0 1 0 0 0 563 0,60 0,00% 0 0 1 2 2 0 0
Ian Turnbull (PHI) 43 5 12 17 13 32 39 20 24 20,83% 20 1 0 1 0 0 0 563 0,60 0,00% 0 0 1 2 2 0 0
Don Saleski (PHI) 80 3 14 17 4 34 67 26 42 7,14% 5 0 0 2 0 0 0 593 0,57 54,05% 37 0 0 0 1 34 0
Gary Jarrett (PHI) 41 5 8 13 -7 10 21 28 44 11,36% 10 1 0 0 0 0 0 490 0,53 31,58% 19 0 0 0 1 8 0
Gerry O'Flaherty (PHI) 1 0 1 1 -2 0 0 3 3 0,00% 0 0 0 0 0 0 0 17 1,18 50,00% 2 0 0 0 1 1 0
Pat Hickey (TOT) 25 0 1 1 -3 28 36 14 15 0,00% 7 0 0 0 0 0 0 242 0,08 23,08% 13 0 0 0 0 1 1
Pat Hickey (DET) 24 0 1 1 -2 28 32 12 13 0,00% 6 0 0 0 0 0 0 222 0,09 25,00% 12 0 0 0 0 1 1
Pat Hickey (PHI) 1 0 0 0 -1 0 4 2 2 0,00% 1 0 0 0 0 0 0 20 0,00 0,00% 1 0 0 0 0 1 1
Dave Gardner (PHI) 1 0 0 0 -1 0 1 1 2 0,00% 0 0 0 0 0 0 0 16 0,00 29,41% 17 0 0 0 0 1 1
Jim Mair (PHI) 1 0 0 0 1 0 0 0 0 0,00% 0 0 0 0 0 0 0 15 0,00 0,00% 0 0 0 0 0 10 1
Del Hall (PHI) 1 0 0 0 2 0 0 2 0 0,00% 0 0 0 0 0 0 0 14 0,00 100% 1 0 0 1 1 0 0
Paul McIntosh (PHI) 1 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 9 9
Stan Jonathan (PHI) 1 0 0 0 0 4 2 1 1 0,00% 0 0 0 0 0 0 0 14 0,00 33,33% 3 0 0 0 0 1 1
Ron Snell (PHI) 4 0 0 0 -2 2 1 3 1 0,00% 0 0 0 0 0 0 0 39 0,00 100% 3 0 0 0 0 1 1
Goalie Name GP W L T PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Gary Smith (TOT) 73 31 24 11 ,881 3,00 4082 2 3 204 1712 3 1 ,000 0
Gary Smith (PIT) 9 2 5 2 ,862 3,48 534 0 0 31 224 1 0 ,000 0
Gary Smith (PHI) 64 29 19 9 ,884 2,93 3548 2 3 173 1488 2 1 ,000 0
Don McLeod (PHI) 19 2 5 3 ,867 3,39 567 2 0 32 240 0 0 ,000 0
Clay Hebenton (TOT) 4 2 2 0 ,892 2,39 201 0 0 8 74 0 0 ,000 0
Clay Hebenton (PHI) 4 2 2 0 ,892 2,39 201 0 0 8 74 0 0 ,000 0
[
Team Roster ]
[
Team Scoring ]
[
Team Finance ]
[
Team PlayersInfo ]
[
Team Lines ]
[
Team Prospects ]
[
Team Schedule ]
[
Team Stats VS ]
[
Injury Suspension ]
[
Team Records ]
[
Team History ]
[
Farm Team Roster ]
[
Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Darryl Sittler (TOR) 80 33 56 89 -1 85 143 155 242 13,64% 6 13 0 6 1 1 0 1491 1,19 53,69% 1723 0 0 3 3 0 0
Mark Howe (TOR) 80 10 58 68 0 32 39 76 97 10,31% 77 4 0 0 0 0 0 1630 0,83 100% 1 0 0 0 3 12 0
Charlie Simmer (TOR) 80 29 35 64 -8 30 46 132 198 14,65% 8 7 0 4 0 0 0 1400 0,91 50,60% 996 0 0 0 0 1 1
Jeff Minier (TOR) 80 11 29 40 -6 109 94 57 84 13,10% 73 8 0 1 0 0 0 1649 0,49 0,00% 0 0 0 0 0 2 2
Jaroslav Holik (TOR) 80 16 20 36 -6 58 96 87 157 10,19% 13 2 0 3 0 0 0 1045 0,69 48,86% 88 0 0 0 0 2 2
Brian Spencer (TOT) 81 16 20 36 -13 50 96 64 113 14,16% 4 2 0 1 0 0 0 1071 0,67 39,77% 88 1 1 0 0 4 3
Brian Spencer (QUE) 11 2 1 3 0 20 20 12 9 22,22% 0 0 0 0 0 0 0 184 0,33 23,53% 17 0 0 0 0 4 3
Brian Spencer (TOR) 70 14 19 33 -13 30 76 52 104 13,46% 4 2 0 1 0 0 0 887 0,74 43,66% 71 1 1 0 0 4 3
Al McDonough (TOR) 80 17 18 35 -17 18 25 59 129 13,18% 4 6 0 2 0 0 0 1203 0,58 40,14% 147 0 0 0 0 7 1
Cliff Koroll (TOT) 77 16 17 33 -4 75 92 72 139 11,51% 8 6 0 0 1 0 0 1297 0,51 39,87% 158 0 0 0 1 3 0
Cliff Koroll (L-A) 40 8 7 15 -4 38 53 42 69 11,59% 4 4 0 0 0 0 0 676 0,44 35,48% 93 0 0 0 1 3 0
Cliff Koroll (TOR) 37 8 10 18 0 37 39 30 70 11,43% 4 2 0 0 1 0 0 621 0,58 46,15% 65 0 0 0 1 3 0
Carol Vadnais (TOT) 63 10 22 32 -2 96 153 39 67 14,93% 64 5 0 0 0 0 0 1274 0,50 0,00% 1 0 0 0 0 8 3
Carol Vadnais (BOS) 49 6 20 26 1 78 104 30 58 10,34% 39 5 0 0 0 0 0 983 0,53 0,00% 0 0 0 0 0 8 3
Carol Vadnais (TOR) 14 4 2 6 -3 18 49 9 9 44,44% 25 0 0 0 0 0 0 291 0,41 0,00% 1 0 0 0 0 8 3
Don Lever (TOT) 81 12 14 26 -4 73 77 140 127 9,45% 12 0 0 2 0 0 0 1230 0,42 46,45% 1619 0 0 0 1 8 0
Don Lever (PHI) 23 5 5 10 -1 20 21 38 45 11,11% 4 0 0 2 0 0 0 346 0,58 47,01% 451 0 0 0 1 8 0
Don Lever (TOR) 58 7 9 16 -3 53 56 102 82 8,54% 8 0 0 0 0 0 0 884 0,36 46,23% 1168 0 0 0 1 8 0
Pat Boutette (TOT) 81 7 17 24 -2 109 163 84 104 6,73% 19 2 0 0 0 1 0 1301 0,37 43,75% 64 0 0 0 3 31 0
Pat Boutette (PHI) 23 4 2 6 0 36 37 23 31 12,90% 6 1 0 0 0 0 0 361 0,33 65,22% 23 0 0 0 3 31 0
Pat Boutette (TOR) 58 3 15 18 -2 73 126 61 73 4,11% 13 1 0 0 0 1 0 940 0,38 31,71% 41 0 0 0 3 31 0
Ron Buchanan (TOR) 67 9 13 22 -5 8 18 126 114 7,89% 12 3 0 0 0 0 0 1073 0,41 49,92% 1266 0 0 0 0 4 2
Steve Atkinson (TOR) 56 6 12 18 -5 13 26 39 42 14,29% 2 0 0 0 0 0 0 405 0,89 48,51% 404 0 0 1 1 0 0
G.Ace Bailey (TOR) 80 7 8 15 -10 77 115 55 71 9,86% 16 0 0 0 0 0 0 951 0,32 36,07% 61 0 0 0 0 20 15
Paul Schmyr (TOR) 51 2 13 15 -10 42 26 28 36 5,56% 30 1 0 0 0 0 0 877 0,34 0,00% 0 0 0 0 0 3 3
Bryan Watson (TOT) 81 2 13 15 1 198 152 48 37 5,41% 95 1 0 0 0 0 0 1529 0,20 0,00% 0 0 0 0 0 27 9
Bryan Watson (PHI) 23 1 1 2 1 43 49 11 9 11,11% 15 0 0 0 0 0 0 427 0,09 0,00% 0 0 0 0 0 27 9
Bryan Watson (TOR) 58 1 12 13 0 155 103 37 28 3,57% 80 1 0 0 0 0 0 1102 0,24 0,00% 0 0 0 0 0 27 9
Jim Watson (TOR) 51 2 10 12 -8 89 84 36 25 8,00% 62 0 0 0 0 0 0 968 0,25 0,00% 0 0 0 0 0 14 5
Larry Pleau (TOT) 16 0 5 5 -5 7 0 15 17 0,00% 1 0 0 0 0 0 0 152 0,66 48,43% 159 0 0 0 0 11 11
Larry Pleau (BOS) 5 0 5 5 -1 0 0 5 11 0,00% 0 0 0 0 0 0 0 57 1,75 48,72% 78 0 0 0 0 11 11
Larry Pleau (TOR) 11 0 0 0 -4 7 0 10 6 0,00% 1 0 0 0 0 0 0 95 0,00 48,15% 81 0 0 0 0 11 11
Lorne Henning (TOT) 9 1 3 4 3 4 11 7 7 14,29% 1 0 0 0 0 0 0 137 0,58 44,44% 9 0 0 0 1 5 0
Lorne Henning (EDM) 9 1 3 4 3 4 11 7 7 14,29% 1 0 0 0 0 0 0 137 0,58 44,44% 9 0 0 0 1 5 0
Lorne Henning (TOR) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 1 5 0
Larry Mickey (TOR) 24 1 3 4 -8 4 5 11 13 7,69% 6 1 0 1 0 0 0 237 0,34 45,45% 11 0 0 0 0 2 2
John Stewart (TOT) 1 0 0 0 -1 0 0 0 1 0,00% 0 0 0 0 0 0 0 10 0,00 0,00% 0 0 0 0 0 0 0
John Stewart (TOR) 1 0 0 0 -1 0 0 0 1 0,00% 0 0 0 0 0 0 0 10 0,00 0,00% 0 0 0 0 0 0 0
Dale Rolfe (TOT) 1 0 0 0 -1 2 1 0 0 0,00% 0 0 0 0 0 0 0 7 0,00 0,00% 0 0 0 0 0 3 3
