Imprimer cette page
Identifiant : Mot de passe :
06 septembre 2010
Forum
NFHL Saison 4 NFHL - Team Roster

Team Roster for Nostalgique Fans Hockey Ligue

Update - juillet 2 2009 at 17:11

| Bruins | Canadiens | Flyers | MapleLeafs | Nordiques | Penguins | Rangers | Sabres | BlackHawks | Blues | Canucks | Flames | Kings | NorthStars | Oilers | Red-Wings |

Bruins

General Manager : Mario Joubert
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : P. King Clancy
Morale : 1

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Derek Sanderson(A)            C  100    76 64 48 70 76 78 70 73 76 77 76 57 52 30 40 66    29     120 000  1 
Ivan Boldirev                 C  100    55 41 73 78 71 78 84 80 76 72 62 48 43 29 60 65    26      80 000  2 
Mike Walton                   C  100    63 49 64 68 68 72 68 72 76 73 65 60 55 30 33 63    30      70 000  1 
Garry Peters                  C  100    70 56 58 68 68 72 62 63 65 59 76 66 64 30 10 61    33      55 000  1 
Vic Hadfield                  LW 100    74 55 64 77 65 74 83 80 77 87 76 70 70 30 1  70    35     350 000  2 
Johnny Bucyk                  LW 100    69 47 74 59 70 65 71 70 69 70 70 82 93 30 1  65    40     145 000  1 
Mike Corrigan                 LW 100    68 52 64 68 67 74 72 74 76 76 73 57 52 30 41 65    29     140 000  4 
Curt Bennett                  LW 100    68 55 57 66 78 77 69 70 72 76 65 51 46 30 54 63    27      90 000  2 
Mario Joubert                 LW 100    57 44 69 71 68 69 71 71 71 77 61 42 37 30 75 61    24     150 000  2 
Wayne Cashman(A)              RW 100    78 62 54 71 71 76 74 75 75 74 70 60 55 39 31 65    30     165 000  4 
Reggie Leach                  RW 100    67 44 79 74 71 78 74 74 74 78 65 45 40 30 68 64    25     350 000  1 
Chris Oddleifson              RW 100    77 56 65 78 61 70 62 64 66 67 74 48 43 30 61 61    26     105 000  4 
Bob Gainey                    RW 100    73 49 76 68 69 76 65 65 64 62 81 38 34 30 89 60    22     135 000  5 
Bobby Orr(C)                  D  100    70 46 77 88 74 80 96 97 97 85 78 51 46 30 54 74  N 27     735 000  3 
Darryl Edestrand              D  100    69 65 38 65 71 76 66 68 70 53 79 60 55 30 32 63    30     146 000  3 
John Arbour                   D   99    68 60 48 64 72 76 69 71 72 62 74 60 55 27 31 63    30      79 000  2 
Dallas Smith                  D  100    66 51 63 68 67 74 62 65 69 53 75 68 67 30 3  62    34      90 000  1 
Jim Hargreaves                D  100    72 59 54 63 73 76 69 69 69 57 81 45 40 30 68 62    25      60 000  2 
Jim Roberts                   D  100    62 55 53 61 70 69 58 61 64 57 76 70 70 27 1  61    35      82 000  1 
Lee Fogolin(R)                D  100    73 56 61 66 72 76 59 58 57 50 72 36 33 30 96 58    21     105 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Rogatien Vachon               G  100    88 78 66 68 75 86 83 81 83 60 55 2  32 64    30     150 000  3 
Doug Favell                   G  100    81 82 69 69 73 80 78 81 80 60 55 27 31 62    30     100 000  1 

Canadiens

General Manager : Normand de Tilly
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : P. Scotty Bowman
Morale : 23

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jacques Lemaire(C)            C  100    65 43 78 75 70 76 78 78 77 78 78 60 55 29 33 68    30     350 000  2 
Garry Unger                   C  100    65 51 62 74 69 79 81 79 77 81 71 54 49 51 45 67    28     175 000  2 
Bryan Campbell                C  100    66 49 68 67 65 74 62 66 70 63 75 60 55 38 33 61    30      80 000  2 
Guy Chouinard(R)              C   97    50 31 88 78 59 70 72 74 75 72 58 32 31 23 97 60    19     100 000  3 
Gord Labossiere               C  100    46 35 75 57 68 68 59 60 62 57 63 70 70 31 1  56    35      60 000  1 
Pete Mahovlich                LW 100    75 54 67 72 79 75 82 78 75 83 66 57 52 36 39 68    29     400 000  2 
Timo Turunen                  LW 100    66 52 62 66 70 75 71 74 78 79 67 54 49 51 47 64    28     150 000  4 
Jean-Paul Parise              LW 100    68 52 64 68 70 78 68 71 74 72 58 68 67 38 4  63    34     150 000  1 
Yvon Lambert                  LW 100    81 57 66 63 75 74 67 64 64 71 74 48 43 31 61 61    26     140 000  2 
Yvan Cournoyer(A)             RW 100    67 40 86 92 53 78 81 80 80 82 65 64 61 38 18 69  N 32     500 000  3 
Guy Lafleur                   RW 100    62 41 80 81 71 88 85 84 84 83 59 42 37 38 76 68    24     600 000  4 
Claude Larose                 RW 100    72 55 62 66 70 76 68 70 72 71 75 64 61 30 16 64    32     105 000  1 
Robbie Ftorek                 RW 100    55 44 67 77 64 69 71 71 71 76 70 42 37 31 75 62    24     100 000  3 
Serge Savard(A)               D  100    74 53 68 74 74 78 79 80 80 68 83 57 52 38 39 68    29     325 000  4 
Larry Robinson                D  100    74 45 81 72 79 86 75 73 76 69 76 45 53 38 69 67  N 25     225 000  4 
Brad Selwood                  D  100    71 55 61 64 74 76 75 78 81 80 68 51 46 31 55 65    27      85 000  2 
Jacques Laperriere            D  100    71 53 65 64 72 74 69 68 67 53 81 68 67 26 5  64    34     115 000  1 
Bob Murdoch                   D  100    72 58 56 65 73 78 73 73 73 63 78 54 49 30 45 64    28     110 000  4 
Neil Komadoski                D  100    77 60 57 55 73 77 68 64 59 60 81 45 40 27 68 61    25     110 000  2 
Greg Neeld(R)                 D  100    73 66 53 53 76 68 56 25 57 47 64 34 32 28 97 54    20      55 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ken Dryden                    G  100    89 87 83 83 85 90 91 87 89 54 49 11 46 69    28     500 000  3 
Michel Larocque(R)            G  100    75 72 75 75 74 84 81 77 81 42 37 29 75 61    24     105 000  4 

Flyers

General Manager : Patrick Lévesque
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : P. Claude Ruel
Morale : 1

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Phil Esposito                 C  100    74 56 63 74 76 78 87 87 87 87 64 66 74 49 11 72    33     550 000  3 
Juha Widing                   C  100    58 42 75 71 72 79 75 76 77 75 63 54 49 29 47 64    28     115 000  1 
Mickel Levesque               C  100    73 53 67 70 76 73 72 73 74 76 65 48 43 27 61 64    26     150 000  2 
Ray Cullen                    C  100    54 40 73 70 66 77 73 73 74 74 57 68 67 31 4  64    34      73 000  1 
Dave Gardner(R)               C  100    64 47 71 68 69 75 71 67 64 63 53 42 37 19 74 58    24      55 000  2 
Dennis Hextall                LW 100    89 65 59 68 74 74 68 71 75 76 68 64 66 27 18 66    32     150 000  1 
Rick MacLeish                 LW 100    63 43 76 76 60 75 77 78 80 79 68 45 40 31 66 65  N 25     110 000  3 
Bob Kelly                     LW 100    83 75 33 65 80 80 64 65 67 74 74 45 40 31 68 62    25      65 000  2 
Pat Hickey(R)                 LW 100    75 58 59 67 67 63 65 66 66 67 66 38 34 19 88 58    22      95 000  3 
Stan Jonathan(R)              LW 100    74 68 39 67 67 71 66 60 64 53 56 34 32 14 97 55    20      55 000  1 
Bill Goldsworthy              RW 100    74 61 53 68 73 79 74 74 74 78 71 62 59 30 23 66    31     147 000  3 
Rick Middleton                RW 100    66 35 95 75 69 78 67 70 73 76 72 38 34 27 89 64    22     140 000  2 
Pierre Plante(R)              RW  91 DD 70 60 50 70 72 76 71 72 72 70 62 42 37 23 74 61    24     140 000  3 
Don Saleski(R)                RW 100    68 59 49 61 76 80 61 64 70 68 68 48 43 31 61 60    26     130 000  2 
Gerry O'Flaherty(R)           RW 100    44 33 83 70 69 83 70 33 68 70 60 45 40 19 65 60    25      90 000  1 
Ron Snell                     RW 100    59 43 74 70 53 79 69 68 67 70 59 51 46 16 53 60    27     105 000  1 
Guy Lapointe                  D  100    69 49 71 77 73 76 78 78 78 78 79 51 46 36 53 67    27     125 000  1 
Ron Stackhouse                D  100    64 48 67 68 74 80 72 77 81 78 72 48 43 31 62 65    26      85 000  3 
Tommi Salmelainen             D  100    80 59 63 65 77 79 68 67 66 52 84 48 43 31 60 64    26     100 000  1 
Larry Hornung                 D  100    57 36 84 69 70 74 67 69 72 59 71 60 55 31 31 62    30     180 000  4 
Harold Snepsts                D  100    79 64 51 71 76 84 67 63 60 52 79 36 33 26 97 62    21      98 000  2 
Ian Turnbull                  D  100    64 47 69 71 69 74 65 64 63 58 73 38 34 27 89 60    22      82 000  2 
Leif Andersson                D  100    68 50 66 70 70 70 60 61 61 60 74 45 40 25 69 60    25     125 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Gary Smith                    G  100    79 79 85 85 83 86 82 76 81 62 58 7  23 65    31     150 000  3 
Don McLeod(R)                 G  100    75 75 73 75 74 75 76 71 74 57 52 22 39 60    29      90 000  3 
Clay Hebenton(R)              G  100    79 78 75 75 76 78 73 78 76 38 34 1  89 59    22     115 000  4 

MapleLeafs

General Manager : Jean-François Minier
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : P. Al Arbour
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Darryl Sittler(C)             C  100    78 58 62 78 72 83 80 82 84 81 58 45 40 27 68 67  N 25     350 000  4 
Ron Buchanan                  C  100    62 42 78 62 69 75 66 70 75 71 70 62 58 30 25 63    31      90 000  1 
Don Lever                     C  100    79 55 68 75 72 82 71 72 67 65 70 42 37 29 75 62    24      90 000  1 
Larry Pleau                   C  100    54 44 65 66 72 74 66 69 73 68 57 54 49 28 45 60    28      65 000  2 
Tommy Sjalin(R)               C  100    42 33 77 57 65 57 55 58 61 52 43 40 35 19 83 49    23      60 000  1 
Jaroslav Holik                LW 100    75 59 56 67 71 81 77 72 67 71 69 67 61 30 18 64    32     175 400  3 
Charlie Simmer(A)             LW 100    63 45 72 78 67 74 74 74 74 74 71 36 33 30 96 64    21     175 000  3 
Brian Spencer                 LW 100    69 54 61 70 76 81 64 68 72 72 61 48 43 30 61 62    26      50 000  1 
G.Ace Bailey                  LW 100    73 37 41 67 71 76 67 29 64 65 77 51 46 30 57 60    27      75 000  1 
Cliff Koroll                  RW  89 DD 73 55 64 68 73 82 71 74 77 76 66 57 52 25 39 65    29     125 000  1 
Pat Boutette                  RW 100    87 62 62 81 69 72 55 61 67 68 70 42 37 30 75 61    24     115 000  3 
Al McDonough                  RW 100    62 38 85 69 69 76 62 65 67 78 65 45 40 30 67 61  N 25      90 000  3 
Steve Atkinson                RW 100    66 52 61 67 68 74 65 67 69 71 64 51 46 30 53 60    27      70 000  2 
Larry Mickey                  RW 100    66 45 76 62 62 69 67 63 60 55 72 64 61 24 18 58    32      65 000  1 
Carol Vadnais                 D  100    80 71 37 64 74 76 63 67 72 65 82 60 55 26 33 65    30     176 000  3 
Mark Howe                     D  100    67 42 83 76 70 73 77 76 75 66 75 34 32 30 97 63    20     250 000  5 
Jeff Minier                   D  100    72 53 66 70 70 74 71 72 74 60 78 42 37 30 74 63    24     150 000  2 
Bryan Watson                  D  100    84 65 55 64 68 72 58 58 58 42 81 66 64 29 11 62    33      95 000  2 
Paul Schmyr                   D  100    65 51 63 63 65 77 66 71 76 60 62 57 52 28 41 60    29      90 000  1 
Jim Watson                    D  100    85 59 66 58 73 70 62 61 60 48 77 42 37 30 76 59  N 24     115 000  3 
Dave Hutchison(R)             D  100    77 63 40 62 76 77 62 25 62 51 73 40 35 25 82 59    23      65 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Glenn Resch                   G  100    80 84 80 80 81 80 80 81 80 51 48 23 55 63    27     200 000  5 
Wayne Thomas                  G  100    75 77 76 78 77 77 77 76 77 57 52 25 39 61    29      69 000  1 

Nordiques

General Manager : Samuel de Tilly
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : P. Hal Laycoe
Morale : 1

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jean-Paul LeBlanc(A)          C  100    73 56 62 72 68 80 77 77 77 79 73 57 52 34 38 67    29     183 000  2 
Peter Stastny(C)              C  100    64 48 68 84 67 79 78 78 79 76 62 32 31 30 98 65  N 19     150 000  2 
Henri Richard                 C  100    55 35 85 68 40 68 73 72 72 60 64 82 92 29 1  62  N 39     110 000  1 
Terry Crisp                   C  100    63 44 76 65 66 72 65 64 63 62 73 64 61 24 19 60    32     100 000  1 
Maurice Hébert                LW 100    76 59 57 78 72 65 78 76 73 82 47 38 34 27 89 63    22     115 000  2 
Al MacAdam(R)                 LW 100    67 45 71 71 72 81 72 72 72 73 68 40 35 30 82 63    23      65 000  1 
Ted Irvine                    LW 100    69 63 44 65 73 76 71 72 73 68 62 62 58 28 26 62    31     110 000  4 
Tommy Williams(R)             LW 100    43 31 81 72 68 77 69 69 74 64 65 42 37 25 74 60    24      97 800  2 
Ernie Hicke                   LW 100    68 55 59 65 67 75 67 69 70 67 59 54 49 28 48 60    28      62 000  1 
Gary Sabourin                 RW 100    64 49 65 68 70 76 76 77 78 79 71 64 61 29 16 66    32     115 000  4 
Bobby Rousseau                RW 100    50 39 72 65 55 70 71 72 74 72 66 70 70 30 1  62  N 35     100 000  2 
Bob Cook(R)                   RW 100    53 34 86 71 72 74 64 65 66 71 65 57 52 30 41 61    29      89 000  3 
John Ferguson                 RW 100    73 62 48 58 66 69 60 61 62 63 67 74 74 24 1  59    37      60 000  1 
Jean-Guy Lagace(A)            D  100    63 50 63 71 68 74 64 67 70 46 76 60 55 30 30 62    30      75 000  1 
Jocelyn Guevremont            D  100    51 36 79 64 77 81 77 77 77 61 72 42 37 40 74 62    24     150 000  3 
Bob Falkenberg                D  100    73 58 58 67 73 77 63 64 64 50 73 57 52 25 40 61    29      90 000  1 
Don Awrey                     D  100    67 51 64 64 68 74 67 67 67 49 72 64 61 27 17 61    32      70 000  1 
Pierre Bouchard               D  100    84 69 50 63 89 74 55 59 63 40 70 51 46 30 54 60    27      85 000  3 
Larry Carriere                D  100    75 51 74 65 74 70 71 66 61 52 73 42 37 27 74 60    24     100 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Bernie Parent                 G  100    88 80 80 80 83 94 87 85 89 60 55 20 32 68    30     275 000  1 
Jack Norris                   G  100    77 73 70 71 71 71 70 74 72 66 64 25 11 59    33      90 000  1 

Penguins

General Manager : Patrick Maltais
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : P. Fred Shero
Morale : 15

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Syl Jr.Apps                   C  100    67 45 77 70 73 78 80 79 78 79 58 54 49 30 45 66    28     100 000  1 
Andre Lacroix                 C  100    61 42 76 75 66 76 78 79 79 76 70 60 55 28 33 66    30     150 000  1 
Ron Schock                    C  100    62 40 82 69 69 79 71 75 79 70 57 67 61 30 18 64    32     150 000  2 
Don Luce                      C  100    65 46 72 68 77 78 62 65 68 66 79 51 46 26 52 62    27      80 000  1 
Ralph Backstrom               C  100    60 40 79 60 59 70 67 66 64 61 75 76 76 58 1  61  N 38     140 000  1 
Bobby Hull                    LW 100    75 52 71 78 67 73 81 77 72 90 54 83 72 30 1  69    36     500 000  1 
Dennis Hull                   LW 100    58 43 73 67 71 75 72 70 68 74 64 62 58 40 26 63    31     200 000  1 
Alexander Yakushev            LW 100    76 56 64 70 75 75 71 68 65 83 51 51 46 28 53 62    27     125 000  2 
Gary Marsh                    LW 100    62 51 59 72 70 76 69 69 68 71 60 57 52 30 38 62    29      97 500  1 
Rod Gilbert(C)                RW 100    78 53 71 80 68 78 81 83 85 79 63 70 76 30 4  70    34     375 000  2 
Jean Pronovost(A)             RW 100    54 38 77 75 66 78 75 77 79 79 66 60 55 30 31 66    30     120 000  2 
Patrick Maltais               RW 100    84 64 56 68 80 74 69 70 71 75 65 42 37 29 76 63    24     145 000  3 
Lowell MacDonald              RW 100    70 52 66 67 67 72 67 71 74 72 63 68 67 31 2  63  N 34     212 000  2 
Danny Lawson                  RW 100    62 45 72 72 71 78 65 67 68 63 71 54 49 54 46 61    28      65 000  2 
Barry Gibbs                   D  100    83 58 68 62 78 76 76 73 71 57 87 51 46 30 54 66    27     120 000  4 
Denis Potvin                  D  100    71 51 69 77 70 86 81 81 82 73 75 38 34 30 90 66  N 22     235 000  4 
Barclay Plager                D  100    80 59 61 62 69 75 64 67 69 53 80 68 78 44 4  65    34     130 000  3 
J.C. Tremblay                 D  100    67 42 82 66 62 73 73 72 71 64 79 72 76 30 1  65  N 36     320 000  3 
Fred Barrett                  D  100    70 57 56 69 73 80 68 69 71 60 74 45 43 30 68 63    25      80 000  1 
Brian Glennie                 D  100    77 63 50 64 75 72 69 70 70 55 72 57 52 33 38 62    29      80 000  1 
Lars-Erik Ericsson            D  100    50 29 92 82 57 70 73 77 81 72 60 45 40 30 68 62    25     120 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tony Esposito                 G  100    89 86 72 74 79 88 90 90 89 64 61 14 19 68    32     400 000  3 
Gerry Desjardins              G  100    81 76 70 72 73 82 76 79 79 62 58 26 26 62    31     162 000  3 

Rangers

General Manager : Luc Beaulieu
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : P. Emile Francis
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Danny Gare(R)                 C  100    72 56 59 76 69 75 66 69 72 72 69 36 33 25 96 62    21     150 000  5 
Pete Stemkowski(A)            C  100    66 57 52 66 73 74 69 71 73 70 59 64 61 28 17 62    32     160 000  1 
Terry Caffery                 C  100    46 29 89 76 63 73 77 78 79 74 51 48 43 28 62 62    26      70 000  2 
Rosaire Paiement              C  100    73 69 35 70 67 72 64 66 68 64 73 60 55 24 31 61    30      82 000  1 
Steve Vickers                 LW 100    62 44 75 72 73 82 68 71 73 74 61 45 40 28 67 62    25     115 000  4 
Lorenz Funk(A)                LW 100    77 55 67 61 75 70 65 66 67 70 77 57 52 28 40 62    29      80 000  2 
Dan Maloney                   LW 100    81 74 33 66 79 74 66 69 71 77 68 45 40 26 67 62    25     100 000  1 
Michel Parizeau               LW 100    43 33 78 73 60 76 67 69 73 71 59 51 46 28 52 60    27     135 000  2 
Billy Harris(R)               RW 100    61 40 81 76 66 77 71 69 71 71 62 40 35 28 81 62    23     115 000  5 
Tim Ecclestone                RW 100    54 44 66 70 71 76 67 71 74 72 56 54 49 28 46 61    28     102 000  2 
Luc Beaulieu                  RW 100    72 55 62 71 72 71 71 73 74 78 48 42 37 28 75 61    24     200 000  3 
Jerry Butler                  RW 100    76 55 66 64 69 74 74 69 64 63 72 45 40 28 67 60    25     100 000  4 
Blake Dunlop(R)               RW 100    51 27 98 76 58 72 68 70 71 70 62 38 34 25 89 60    22     120 000  1 
Jim Neilson(C)                D  100    58 55 47 63 73 76 62 64 66 54 75 68 67 27 3  62    34     100 000  1 
Gary Doak                     D  100    70 53 63 62 71 76 66 67 68 55 76 57 52 28 40 62    29      67 000  1 
Ed Kea(R)                     D  100    70 52 69 68 73 78 67 25 69 55 72 51 46 28 54 62    27      75 000  1 
Jim Schoenfeld                D  100    92 67 58 61 85 79 65 59 53 43 78 42 37 25 76 61    24      90 000  1 
Bob Stewart                   D  100    73 66 41 60 75 75 64 63 63 54 75 45 40 27 68 60  N 25     130 000  5 
Larry Brown                   D  100    64 51 62 64 71 72 60 62 64 40 76 54 49 28 48 59    28      90 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Dunc Wilson                   G  100    78 80 70 72 74 79 76 78 78 58 46 26 53 61    27     125 000  2 
Reggie Lemelin(R)             G  100    83 82 70 71 74 75 76 76 76 36 33 23 97 59    21     150 000  3 

Sabres

General Manager : Jean-Philippe Gagné
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : P. Punch Imlach
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Gilbert Perreault(C)          C  100    69 52 66 76 71 80 80 80 80 79 63 45 42 28 66 66    25     250 000  4 
Brian McDonald                C  100    71 59 53 67 72 76 65 68 72 61 73 60 55 28 31 62    30     125 000  3 
Jim Lorentz                   C  100    61 41 80 73 71 76 61 67 73 67 68 54 49 28 47 62    28      75 000  3 
Jean-Philippe Gagné           C  100    75 52 71 72 71 70 74 72 70 78 48 42 37 25 75 61    24     150 000  5 
Rick Martin(A)                LW 100    58 43 72 77 69 82 74 72 71 81 58 42 37 28 75 63    24     250 000  4 
Peter McNab                   LW 100    63 44 75 70 71 74 72 72 72 72 66 40 41 25 82 62  N 23     130 000  4 
John Gould                    LW 100    73 51 70 67 69 68 67 67 68 73 59 57 52 27 39 61    29     100 000  2 
Gerry Meehan                  LW 100    57 33 90 65 77 76 68 68 67 61 58 57 52 26 40 60    29      70 000  1 
Rene Robert                   RW 100    59 44 70 78 61 78 85 83 82 82 62 51 46 28 52 67    27     200 000  1 
Gary Dornhoefer               RW 100    81 75 31 66 69 74 73 75 77 73 69 64 61 26 18 65    32     185 000  2 
Mario Tremblay(R)             RW 100    75 59 58 69 72 78 68 68 68 68 69 36 33 27 95 61    21     100 000  4 
Tom Lysiak                    RW 100    53 38 77 82 66 76 68 70 72 67 63 38 34 28 89 61    22     125 000  3 
Al Hamilton                   D  100    73 58 57 62 75 77 71 70 69 61 72 57 52 28 40 63    29     250 000  4 
Paul Terbenche                D  100    59 38 83 66 67 76 69 71 72 62 75 60 56 28 33 63    30     150 000  5 
Borje Salming                 D  100    74 56 62 67 73 90 66 67 67 55 75 42 37 30 75 63    24     225 000  3 
Gilles Marotte                D  100    75 69 38 62 72 74 68 71 73 63 70 60 55 29 31 62    30     150 000  3 
Yuri Tyurin                   D  100    70 51 67 70 70 68 68 67 67 51 85 48 43 42 60 62    26     145 000  4 
Terry Ball                    D  100    56 39 78 67 60 76 72 73 74 65 65 63 58 28 23 61    31      76 000  1 
Jean Hamel                    D  100    81 61 59 60 76 76 61 60 59 47 81 42 37 22 75 60    24     100 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Gilles Meloche                G  100    81 76 67 69 73 80 80 83 81 45 40 12 67 61    25     150 000  3 
Dan Bouchard                  G  100    71 76 82 82 80 76 78 74 76 48 43 12 61 61    26     100 000  3 

BlackHawks

General Manager : Claude Dion jr.
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : P. Billy Reay
Morale : 8

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Wayne Carleton(A)             C  100    66 45 75 70 74 76 73 75 77 77 64 57 52 42 40 65    29     150 000  1 
Norm Ferguson                 C  100    65 43 79 70 66 75 75 75 75 77 61 60 55 28 32 64    30     115 000  1 
Garry Monahan                 C  100    68 51 67 65 72 77 64 66 68 62 78 57 52 26 38 61    29      75 000  1 
Claude Dion jr.               C  100    53 44 65 73 71 65 73 75 76 78 49 40 35 34 82 61    23      90 000  1 
Denis Dupere(A)               LW 100    55 37 82 72 70 79 70 71 71 71 70 51 46 34 53 63    27      79 000  1 
Don Marcotte                  LW 100    57 44 69 64 71 76 71 72 73 76 66 54 49 34 47 63    28      95 000  2 
Marc Tardif                   LW 100    73 55 63 67 68 76 71 73 76 77 63 48 43 28 59 63    26     200 000  4 
Bobby Sheehan                 LW 100    50 34 82 72 69 73 64 67 74 73 71 48 43 34 61 62    26      70 000  1 
George Morrison               LW 100    60 39 82 70 67 76 61 66 71 65 69 51 46 29 53 60    27      57 000  2 
Stan Mikita                   RW 100    75 51 73 66 62 78 73 75 76 73 60 70 74 34 1  65    35     350 000  1 
Fred Harvey                   RW 100    69 50 66 70 73 77 70 26 72 78 67 45 40 34 44 63    25      90 000  4 
Doug Volmar                   RW 100    69 52 66 63 77 74 67 68 70 72 64 60 55 28 32 62    30      87 000  2 
Wilf Paiement                 RW 100    78 62 54 74 76 80 68 69 71 71 67 34 32 46 96 62    20     105 000  4 
Terry Clancy                  RW 100    65 47 70 60 72 71 65 62 58 59 77 64 61 29 17 59    32      92 500  1 
Keith Magnuson                D  100    84 63 59 64 74 76 61 63 66 41 81 54 49 41 47 62    28      92 000  2 
Brent Hughes                  D  100    69 62 46 60 75 73 63 65 67 57 76 64 61 22 19 62    32      85 000  2 
Phil Russell                  D  100    86 75 37 62 78 84 63 65 69 46 73 42 37 30 75 61    24     125 000  4 
Rick Ley(C)                   D  100    77 73 32 68 71 74 66 67 68 59 71 51 46 37 54 61    27      72 000  2 
Dennis O'Brien                D  100    66 50 61 63 73 76 69 14 74 67 67 48 43 34 24 61    26      75 000  2 
Len Frig                      D  100    65 50 65 65 73 76 54 54 55 45 77 48 43 34 60 59    26      81 000  3 
