NFHL - Standing
Standing for Nostalgique Fans Hockey Ligue
Update - juillet 2 2009 at 17:11
CONFÉRENCE prince de galles
Last 10 / Home Last 10 Games
PO Teams GP W L T P GF GA PCT | W L T OTL W L T OTL STK PR
1 zCanadiens 80 44 28 8 96 272 225 ,600 | 7 3 0 0 6 4 0 0 W1
2 yPenguins 80 40 30 10 90 275 245 ,563 | 6 2 2 0 6 2 2 0 W1
3 xBruins 80 39 37 4 82 247 234 ,513 | 6 4 0 0 5 5 0 0 W1
4 xFlyers 80 35 36 9 79 257 243 ,494 | 4 3 2 1 5 2 3 0 L1
---------------------------------------------------------------------------------------------------
5 eSabres 80 34 40 6 74 228 248 ,463 | 4 5 1 0 5 5 0 0 L1 1
6 eMapleLeafs 80 29 41 10 68 236 270 ,425 | 5 5 0 0 3 6 1 0 L2 7
7 eNordiques 80 30 43 7 67 252 276 ,419 | 6 4 0 0 6 4 0 0 L3 8
8 eRangers 80 25 48 7 57 218 259 ,356 | 2 7 0 1 2 7 1 0 L2 18
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
CONFÉRENCE clarence s. campbell
Last 10 / Home Last 10 Games
PO Teams GP W L T P GF GA PCT | W L T OTL W L T OTL STK PR
1 zOilers 80 46 26 8 100 271 226 ,625 | 5 2 2 1 5 1 2 2 W3
2 xCanucks 80 45 30 5 95 250 234 ,594 | 7 1 2 0 5 4 1 0 W3
3 yRed-Wings 80 41 30 9 91 259 247 ,569 | 3 6 1 0 4 4 2 0 W1
4 xBlackHawks 80 41 33 6 88 256 253 ,550 | 7 3 0 0 6 3 0 1 W1
---------------------------------------------------------------------------------------------------
5 eBlues 80 41 35 4 86 258 234 ,538 | 4 6 0 0 5 5 0 0 W1 1
6 eKings 80 36 35 9 81 251 258 ,506 | 4 5 1 0 5 2 3 0 W1 6
7 eNorthStars 80 31 42 7 69 220 257 ,431 | 2 7 1 0 1 9 0 0 L3 18
8 eFlames 80 24 47 9 57 230 271 ,356 | 3 4 3 0 4 5 0 1 W1 30
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Division Nord Est
Last 10 / Home Last 10 Games
PO Teams GP W L T P GF GA PCT | W L T OTL W L T OTL STK PR
1 zCanadiens 80 44 28 8 96 272 225 ,600 | 7 3 0 0 6 4 0 0 W1
2 eSabres 80 34 40 6 74 228 248 ,463 | 4 5 1 0 5 5 0 0 L1 13
3 eMapleLeafs 80 29 41 10 68 236 270 ,425 | 5 5 0 0 3 6 1 0 L2 19
4 eNordiques 80 30 43 7 67 252 276 ,419 | 6 4 0 0 6 4 0 0 L3 20
Division Centre Est
Last 10 / Home Last 10 Games
PO Teams GP W L T P GF GA PCT | W L T OTL W L T OTL STK PR
1 yPenguins 80 40 30 10 90 275 245 ,563 | 6 2 2 0 6 2 2 0 W1
2 xBruins 80 39 37 4 82 247 234 ,513 | 6 4 0 0 5 5 0 0 W1 5
3 xFlyers 80 35 36 9 79 257 243 ,494 | 4 3 2 1 5 2 3 0 L1 8
4 eRangers 80 25 48 7 57 218 259 ,356 | 2 7 0 1 2 7 1 0 L2 30
Division Centre Ouest
Last 10 / Home Last 10 Games
PO Teams GP W L T P GF GA PCT | W L T OTL W L T OTL STK PR
1 yRed-Wings 80 41 30 9 91 259 247 ,569 | 3 6 1 0 4 4 2 0 W1
2 xBlackHawks 80 41 33 6 88 256 253 ,550 | 7 3 0 0 6 3 0 1 W1
3 eBlues 80 41 35 4 86 258 234 ,538 | 4 6 0 0 5 5 0 0 W1 1
4 eNorthStars 80 31 42 7 69 220 257 ,431 | 2 7 1 0 1 9 0 0 L3 18
Division Nord Ouest
Last 10 / Home Last 10 Games
PO Teams GP W L T P GF GA PCT | W L T OTL W L T OTL STK PR
1 zOilers 80 46 26 8 100 271 226 ,625 | 5 2 2 1 5 1 2 2 W3
2 xCanucks 80 45 30 5 95 250 234 ,594 | 7 1 2 0 5 4 1 0 W3
3 eKings 80 36 35 9 81 251 258 ,506 | 4 5 1 0 5 2 3 0 W1 6
4 eFlames 80 24 47 9 57 230 271 ,356 | 3 4 3 0 4 5 0 1 W1 30
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L T P GF GA PCT | W L T OTL W L T OTL STK PR
1 zOilers 80 46 26 8 100 271 226 ,625 | 5 2 2 1 5 1 2 2 W3
2 zCanadiens 80 44 28 8 96 272 225 ,600 | 7 3 0 0 6 4 0 0 W1
3 xCanucks 80 45 30 5 95 250 234 ,594 | 7 1 2 0 5 4 1 0 W3
4 yRed-Wings 80 41 30 9 91 259 247 ,569 | 3 6 1 0 4 4 2 0 W1
5 yPenguins 80 40 30 10 90 275 245 ,563 | 6 2 2 0 6 2 2 0 W1
6 xBlackHawks 80 41 33 6 88 256 253 ,550 | 7 3 0 0 6 3 0 1 W1
7 eBlues 80 41 35 4 86 258 234 ,538 | 4 6 0 0 5 5 0 0 W1 1
8 xBruins 80 39 37 4 82 247 234 ,513 | 6 4 0 0 5 5 0 0 W1 5
9 eKings 80 36 35 9 81 251 258 ,506 | 4 5 1 0 5 2 3 0 W1 6
10 xFlyers 80 35 36 9 79 257 243 ,494 | 4 3 2 1 5 2 3 0 L1 8
11 eSabres 80 34 40 6 74 228 248 ,463 | 4 5 1 0 5 5 0 0 L1 13
12 eNorthStars 80 31 42 7 69 220 257 ,431 | 2 7 1 0 1 9 0 0 L3 18
13 eMapleLeafs 80 29 41 10 68 236 270 ,425 | 5 5 0 0 3 6 1 0 L2 19
14 eNordiques 80 30 43 7 67 252 276 ,419 | 6 4 0 0 6 4 0 0 L3 20
15 eRangers 80 25 48 7 57 218 259 ,356 | 2 7 0 1 2 7 1 0 L2 30
16 eFlames 80 24 47 9 57 230 271 ,356 | 3 4 3 0 4 5 0 1 W1 30
Point System
Win : 2 --
Loss : 0 --
Tie : 1 --
OT Win : 2 --
OT Loss : 0 --
Shootout : Inactive
Output by the SimonT Hockey Simulator (STHS) for Mathieu Tremblay -- Original Page W3C XHTML 1.0 Valid