NFHL - Leaders
Leaders for Nostalgique Fans Hockey Ligue
Update - juillet 2 2009 at 17:11
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Bobby Orr (BOS) 80 35 57 92 -21 32 36 119 213 16,43% 74 23 0 4 1 0 1 1739 1,06 0,00% 0 0 0 0 1 2 0
Jean Ratelle (VAN) 81 38 51 89 -2 18 48 203 262 14,50% 13 21 0 5 0 0 2 1648 1,08 56,97% 2138 0 0 3 3 0 0
Darryl Sittler (TOR) 80 33 56 89 -1 85 143 155 242 13,64% 6 13 0 6 1 1 0 1491 1,19 53,69% 1723 0 0 3 3 0 0
Jean-Paul LeBlanc (QUE) 80 29 57 86 11 90 146 184 273 10,62% 11 15 0 4 0 0 0 1594 1,08 53,68% 2118 0 1 1 1 0 0
Valery Kharlamov (EDM) 80 28 54 82 18 38 85 184 254 11,02% 7 6 1 6 1 0 0 1649 0,99 53,01% 2111 0 0 1 3 0 0
Bobby Hull (PIT) 79 41 40 81 17 63 106 87 257 15,95% 1 15 1 4 0 1 2 1310 1,24 60,66% 211 0 0 1 2 0 0
Guy Lafleur (MTL) 80 38 43 81 -4 20 52 93 241 15,77% 8 16 0 5 1 0 0 1458 1,11 56,06% 198 0 0 0 3 2 0
Alexander Maltsev (EDM) 80 36 45 81 -4 14 34 145 262 13,74% 2 8 0 8 0 0 1 1527 1,06 51,58% 190 0 0 1 1 0 0
Denis Potvin (PIT) 80 17 59 76 10 115 106 106 137 12,41% 91 12 0 5 0 0 0 1825 0,83 0,00% 0 0 0 0 5 1 0
Peter Stastny (QUE) 80 30 45 75 0 52 47 184 254 11,81% 14 9 0 4 0 0 0 1555 0,96 49,87% 1887 0 0 0 1 3 0
Jean Pronovost (PIT) 80 26 47 73 18 4 26 89 219 11,87% 13 11 0 5 0 0 0 1551 0,94 50,34% 145 0 0 0 1 3 0
Bryan Trottier (CAL) 80 24 49 73 -7 20 45 180 219 10,96% 11 6 0 3 0 0 0 1640 0,89 48,97% 2146 0 0 1 2 0 0
Yvan Cournoyer (MTL) 80 29 43 72 4 12 59 113 265 10,94% 12 8 0 8 1 0 0 1389 1,04 50,00% 176 0 0 1 1 0 0
Marcel Dionne (DET) 80 27 45 72 1 71 130 185 236 11,44% 12 6 1 2 0 0 2 1586 0,91 52,71% 1827 0 0 0 2 5 0
Terry Caffery (NYR) 80 27 45 72 -14 2 2 157 188 14,36% 1 9 0 4 2 0 0 1353 1,06 47,58% 1650 1 1 0 2 1 0
Boris Mikhailov (L-A) 82 25 47 72 -10 14 29 132 261 9,58% 8 9 0 7 1 0 1 1498 0,96 52,90% 896 0 0 1 1 0 0
Alexander Gusev (VAN) 80 15 57 72 13 42 33 107 140 10,71% 100 9 1 4 1 0 0 1783 0,81 0,00% 0 0 0 0 0 2 1
Gary Sabourin (QUE) 76 32 39 71 14 46 48 100 203 15,76% 12 10 0 4 0 0 0 1433 0,99 57,35% 136 0 0 1 1 0 0
Guy Charron (DET) 80 29 39 68 10 18 57 207 186 15,59% 17 5 0 7 0 0 0 1559 0,87 51,19% 1971 0 1 2 2 0 0
Mark Howe (TOR) 80 10 58 68 0 32 39 76 97 10,31% 77 4 0 0 0 0 0 1630 0,83 100% 1 0 0 0 3 12 0
Tom Webster (L-A) 80 33 34 67 16 47 51 89 190 17,37% 10 14 0 3 0 1 1 1442 0,93 52,33% 172 1 1 0 0 1 1
Rene Robert (BUF) 80 24 43 67 14 31 49 110 259 9,27% 8 3 0 1 2 0 0 1451 0,92 52,17% 253 1 1 1 4 0 0
Phil Esposito (PHI) 73 33 33 66 4 89 112 138 245 13,47% 7 9 1 6 0 0 1 1362 0,97 57,44% 1518 0 0 3 3 0 0
Gilbert Perreault (BUF) 80 29 37 66 6 56 128 119 210 13,81% 10 10 1 7 0 0 0 1376 0,96 50,63% 1596 0 0 0 0 1 1
Fred Harvey (CHI) 80 18 48 66 14 48 107 92 201 8,96% 11 5 0 3 2 0 0 1175 1,12 28,30% 106 0 0 0 0 3 1
Ab DeMarco (CAL) 88 14 52 66 2 6 29 82 125 11,20% 97 7 0 1 1 0 0 1824 0,72 0,00% 0 0 1 1 2 0 0
Danny Grant (VAN) 80 29 36 65 -10 77 124 66 216 13,43% 8 15 0 7 0 0 0 1384 0,94 49,47% 95 0 0 1 1 0 0
Ivan Hlinka (CAL) 80 27 38 65 -15 6 26 172 227 11,89% 11 4 0 4 0 0 0 1446 0,90 49,56% 1574 0 0 2 5 0 0
Timo Turunen (MTL) 84 25 40 65 3 65 105 66 174 14,37% 17 8 0 2 0 0 0 1426 0,91 54,74% 95 0 1 0 0 10 1
Charlie Simmer (TOR) 80 29 35 64 -8 30 46 132 198 14,65% 8 7 0 4 0 0 0 1400 0,91 50,60% 996 0 0 0 0 1 1
Stan Mikita (CHI) 78 28 36 64 18 63 110 116 160 17,50% 7 8 0 7 0 0 0 1268 1,01 54,56% 801 0 0 0 0 3 3
Bobby Clarke (L-A) 80 25 39 64 9 141 178 169 216 11,57% 22 6 0 3 0 0 0 1539 0,83 48,75% 2084 0 0 0 6 4 0
Guy Lapointe (PHI) 77 12 52 64 -4 62 76 77 147 8,16% 68 8 1 0 1 0 0 1596 0,80 0,00% 0 0 0 0 3 2 0
Rick MacLeish (PHI) 80 30 33 63 7 14 23 87 197 15,23% 5 9 0 3 1 0 1 1288 0,98 49,31% 144 0 0 0 0 2 1
Derek Sanderson (BOS) 74 26 37 63 4 104 148 147 180 14,44% 6 10 0 3 0 0 1 1427 0,88 50,27% 1850 0 0 1 1 0 0
Andre Lacroix (PIT) 80 25 38 63 2 29 26 181 189 13,23% 12 6 1 1 1 1 2 1462 0,86 49,54% 1942 0 0 0 0 16 5
Rick Middleton (PHI) 79 24 39 63 8 18 32 94 174 13,79% 15 8 0 3 0 2 0 1456 0,87 47,66% 107 0 0 0 0 3 1
Serge Bernier (EDM) 77 21 42 63 5 102 146 80 246 8,54% 9 8 0 4 0 0 0 1352 0,93 43,41% 205 0 0 0 5 2 0
Garry Unger (MTL) 84 30 32 62 -12 34 97 150 220 13,64% 22 12 0 9 0 0 0 1485 0,84 49,97% 1887 0 0 3 3 0 0
Maurice Hébert (QUE) 75 27 35 62 -7 97 159 83 205 13,17% 0 8 0 5 0 0 0 1229 1,01 52,38% 105 0 0 1 1 0 0
Brad Park (EDM) 80 16 46 62 11 86 102 95 140 11,43% 82 8 0 0 0 0 0 1745 0,71 0,00% 0 0 0 0 3 2 0
Rod Gilbert (PIT) 80 29 32 61 -1 54 105 117 217 13,36% 10 10 0 5 0 0 2 1402 0,87 60,06% 323 0 0 1 1 0 0
Pierre Larouche (EDM) 80 26 35 61 20 16 28 97 175 14,86% 4 8 0 5 1 0 0 1453 0,84 49,00% 651 0 0 1 7 0 0
Ivan Boldirev (BOS) 75 18 43 61 9 10 26 133 205 8,78% 2 4 0 4 0 0 0 1218 1,00 52,51% 1516 0 0 1 1 0 0
Mickey Redmond (DET) 80 27 33 60 -2 41 58 94 270 10,00% 4 11 0 8 0 1 1 1382 0,87 47,56% 164 0 0 0 2 3 0
Vic Hadfield (BOS) 80 26 34 60 5 55 109 107 208 12,50% 24 8 0 3 1 0 1 1566 0,77 52,40% 250 0 0 0 1 2 0
Norm Ferguson (CHI) 80 23 37 60 12 28 54 139 206 11,17% 9 3 0 4 0 0 0 1361 0,88 51,91% 1645 0 0 1 1 0 0
Luc Beaulieu (NYR) 80 20 40 60 -23 59 65 77 187 10,70% 6 7 0 3 0 0 0 1363 0,88 49,65% 143 1 1 0 1 4 0
Petr Hejma (EDM) 79 28 31 59 11 6 2 121 217 12,90% 8 7 0 4 0 0 1 1367 0,86 51,81% 386 0 0 0 5 3 0
Al MacAdam (QUE) 75 25 34 59 20 49 66 82 180 13,89% 23 4 4 5 0 0 0 1467 0,80 46,27% 134 0 0 0 0 4 2
Goalie Name GP W L T PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Vladislav Tretiak (EDM) 62 35 15 9 ,895 2,61 3542 6 4 154 1463 4 1 ,000 0
Bernie Parent (QUE) 77 41 29 4 ,892 2,70 4339 15 4 195 1800 7 2 ,000 0
Ken Dryden (MTL) 72 41 23 4 ,886 2,78 4013 2 5 186 1638 2 0 ,000 0
Alexander Pashkov (VAN) 72 37 21 8 ,880 2,83 4046 0 5 191 1589 3 1 ,000 0
Gilles Meloche (BUF) 49 16 18 6 ,895 2,84 2514 2 1 119 1134 2 2 ,000 0
Rogatien Vachon (BOS) 70 32 29 3 ,883 2,84 3820 21 2 181 1543 0 1 ,000 0
Jorma Valtonen (DET) 57 28 16 5 ,882 2,94 2963 6 2 145 1233 0 1 ,000 0
Tony Esposito (PIT) 73 34 26 11 ,878 2,94 4208 4 2 206 1695 1 0 ,000 0
Wayne Stephenson (STL) 72 33 34 4 ,886 2,95 4061 4 2 200 1757 1 1 ,000 0
Gary Smith (PHI) 73 31 24 11 ,881 3,00 4082 2 3 204 1712 3 1 ,000 0
Billy Smith (L-A) 69 34 25 7 ,884 3,01 4005 2 1 201 1733 4 0 ,000 0
Output by the SimonT Hockey Simulator (STHS) for Mathieu Tremblay -- Original Page W3C XHTML 1.0 Valid